 
             Introduction
Department of Neurosurgery , GMKMCH , Salem started functioning since the constitution of the medical college.
At present the Department of Neurosurgery functions from the state of the art PMSSY premises and is equipped to the hilt with latest Neurosurgical operating microscopes , C-arm , craniotome / drill , ventilators and modern post op wards .
It caters to the needs of people hailing from Salem and surrounding six districts .
Round the clock services including emergency care to the head and spine injured patients are being rendered by a team of dedicated Neurosurgeon's and Neuro -Staff with the much needed support from other Surgical and Medical specialities .
All Sub-Speciality procedures including Skull base , Cerebrovascular , Brain Tumors , all spine procedures and minimally invasive brain and spine surgeries are being done regularly .
Research and educational activities are encouraged at all levels and are conducted all through the year .
Faculties Available:
1.Dr.L.SANKAR ,MS,MCh., - HOD and Professor
2.Dr.V. SURESH KUMAR,MCh., - Professor
3.Dr.S. PALANISAMY ,MS,MCh., - Assistant Professor
4.Dr .R. PRAGADHEES,MCh., - Assistant Professor
5. Dr. N. PONNAIYAN,MCh., - Assistant Professor
6. Dr. T. SENGOTTUVEL,MS,MCh., - Assistant Professor
7. Dr. G.BALASUBRAMANIAM ,MS,MCh., - Assistant Professor
8. Dr. L. FEROZ AHAMED,MS,MCh., - Assistant Professor
9. DR . S PRADEEP,MCh., - Assistant Professor
| Department | Name ofthefaculty Qualification IMR Number | CurrentDesignation&Date ofpromotion | Nature ofemployment Regular/permanent orcontract/outsourced | Details ofService inthe Last 5years | Numberoflecturestaken/year. Topicscovered | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| NEURO SURGERY | Dr.L.SANKAR, M.S., M.Ch., REG NO: 62121 | PROFESSOR & HOD | Regular | G.M.K.M.C.H- SALEM | CN 1,2 HYDROCEPALUS,VENOUS DRAINAGE OF BRAIN,HIGHER MENTAL FUNCTIONS,GAIT DISORDERS,DEEP REFLEXES,XRAY CERVICAL SPINE,FRONTAL LOBAR FUNCTIONS,PYRAMIDAL SYSTEM,NORMAL PRESSURE HYDROCEPHALUS | ||||
| Dr.V. SURESH KUMAR, M.Ch., REG NO: 63936 | PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN2,NEURO AUDIOMETRY,CONTRAST AGENT,IDIOPATHIC INTRACRANIAL HYPERTENSION,SHUNT TYPES,FRONTAL LOBE ANATOMY,ANTERIOR CICULATION OF BRAIN,CT SCAN BASICS,ANATOMY OF CV JUNCTION | |||||
| Dr.S. PALANISAMY, M.S., M.Ch., REG NO: 60853 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | TH LINES,ANATOMY OF SKULL BASE,VERTBROBASILAR SYSTEM,BASICS OF MRI.CONTRAST ALLERGY MANAGEMENT.TYPES OF MENINGIOMA,GRADING 0F MENINGIOMA,CP ANGLE ANATOMY,TYPES OF PITUTARY TUMOURS.FRONTAL BONE ANATOMY | |||||
| Dr .R. PRAGADHEES, M.Ch., REG NO: 75455 | ASSISTANT PROFESSOR | Regular | G.R.H MADHURAI UPTO 31.07.2018 | TILL DATE 01.02.2018 G.M.K.M.C.H- SALEM | PARIETAL LOBE FUNCTIONS,SUPERFICIAL REFLEXES,CEREBELLAR ANATOMY,MIDBRAIN ANATOMY.DESCENDING TRACTS,CV JUNCTION ANOMALY.XRAY LUMBAR SPINE,CRONIC SDH TYPES .CHRONIC SDH PATHOPHYSIOLOGY,PENETRATING TRAUMA SKULL | ||||
| Dr. N. PONNAIYAN, M.Ch., REG NO: | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | NYSTAGMUS,VERTIGO,CEREBELLAR SIGNS, EDH ,EXTRAPYRAMIDAL SYSTEM,TRAUMA SUBAXIAL SINE.CSF DYNAMICS,NORMAL MRI BRAIN,MR ANGOGRAPHY,CEVICAL SPINE FRACTURES | |||||
| Dr. T. SENGOTTUVEL, M.S., M.Ch., REG NO: 74837 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN 346,CN 7,SDH PATHOPYSIOLGY,ASSESMENT OF COMATOSE PT,INDICATON OF SURGERY IN EDH AND SDH,DISORDERS OF LANGUAGE,MENINGITIS,STICH SITE INFECTIONS,CSF RHINORRHEA,MRI CERVICAL SPINE | |||||
| Dr. G.BALASUBRAMANIAM, M.S., M.Ch., REG NO: 71446 | ASSISTANT PROFESSOR | Regular | 01.06.2018 TO TILL DATE G.M.K.M.C.H- SALEM | CERVICAL COMPRESSIVE MYELOPATHY,PITUTARY ANATOMY,INVESTIGATION IN PITUTARY ADENOMA,MRI LUMBAR SPINE,ASCENDING TRACTS,CP ANGLE RADIOLOGY,TYPES OF THORACOLUMBAR FRACTURES,MANAGEMENT OF THORACOLUMBAR FRACTURES,SPONDYLOLISTHESIS, | |||||
| Dr. L. FEROZ AHAMED, M.S., M.Ch., REG NO: 76412 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN 8,CN 9 10 11 12,CT CERVICAL SPINE ,ICH MANAGEMENT,APPROACH TO QUARIPLEGIC PT,BASAL GANGLIA ANATOMY AND DISORDERS,MEMORY DISORDERS,TYPES OF STROKE,MANAGEMENT OF HEMORRHAGIC STROKE | |||||
| Dr.S.PRADEEP M.Ch., REG NO: 96772 | SENIOR RESIDENT | Regular | 16.09.2021 TO TILL DATE G.M.K.M.C.H- SALEM | MANAGEMENT OF ISCHAEMIC STROKE,MRI LUMBAR SINE,IVDP ,LOW BACK PAIN.DEVLOPMENTAL ANOMALIES SPINE.SELLAR RADIOLOGY | |||||
| Dr. S. RAVISH KUMAR SINHA., POST GRADUATE REG NO: 154446 | JUNIOR RESIDENT | ||||||||
| Dr. G.N. BHASKAR BABU POST GRADUATE REG NO: 154444 | JUNIOR RESIDENT | ||||||||
| Dr. A. TARUN REDDY POST GRADUATE REG NO: 154454 | JUNIOR RESIDENT | ||||||||
| Dr.D. SAMPATH KUMAR POST GRADUATE REG NO: 94998 | JUNIOR RESIDENT | ||||||||
| DR.VINODKUMAR POST GRADUATE | JUNIOR RESIDENT | ||||||||
| DR.SRI PRIYADHARSAN | JUNIOR RESIDENT | ||||||||
ANNEXURE-1
| Sr.No | FacultyName | Publication in Vancouver referencingstyle. | PubmedIndexedYes/No | Scopes | 
|---|---|---|---|---|
| 1. | Dr.L.SANKAR | 1. International journal of neurology and neurosurgeryVolume 10 number 4, October- December 2018 DOI:http://dx.doi.org/10.21088/ijnns.0975.0223.10418.8 INCIDENCE OF VENOUS SINUSES WITHIN THE TENTORIUM CEREBELLI IN 100 CASES OF AUTOPSY. 2. International journal of neurology and neurosurgeryVolume 10 number 4, October- December 2018 DOI:http://dx.doi.org/10.21088/ijnns.0975.0223.10418.2 DRAINAGE PATTERN IN VENOUS SINUSES WITHIN THE TENTORIUM CEREBELLI IN 100 CASES OF AUTOPSY 3. International journal of neurology and neurosurgeryVolume 10 number 4, October- December 2018 DOI:http://dx.doi.org/10.21088/ijnns.0975.0223.10418.6 A STUDY ON HAEMATOLOGICAL PROFILE ALTERATIONS IN PATIENTS WITH MILD HEAD INJURY 4. International journal of neurology and neurosurgeryVolume 10 number 4, October- December 2018 DOI:http://dx.doi.org/10.21088/ijnns.0975.0223.10418.4 A RETROSPECTIVE STUDY ON CAUSE OF DEATH IN HEAD INJURY PATIENTS WITH GCS 13 AND ABOVE IN SALEM DISTRICT. | YES | |
| 2. | Dr.V. SURESH KUMAR | 1. International Journal of Scientific ResearchVolume-7 | Issue-10 | October-2018 | PRINT ISSN No 2277 – 8179 POSTERIOR FIXATION OF ATLANTOAXIAL DISLOCATION ANALYTICAL STUDY 2. International Journal of Scientific ResearchVolume-7 | Issue-10 | October-2018 | PRINT ISSN No 2277 – 8179 CERVIAL SPONDYLOTIC MYELOPATHY AND ITS FUCNTIONAL OUTCOME IN ANTERIOR VERSUS POSTERIOR DECOMPRESSION. 1. Indian journals of applied researchVolume-8 | Issue-10 | October-2018 | PRINT ISSN No 2249-555X MORPHOMETRIC VARIATION OF DIAPHRAGMA SELLA AND ITS NEUROSURGICAL IMPLICATION 2. Indian journals of applied researchVolume-8 | Issue-10 | October-2018 | PRINT ISSN No 2249-555X BRAIN STEM LESIONS IN EARLY AND LATE DEATHS AFTER CLOSED HEADINJURY | YES | |
| 3. | Dr.S. PALANISAMY | 1. International journal of current researchVol 9, issue,03,pp.48426-48431, march,2017 AUTOPSY FINDINGS IN DIFFUSE AXONAL INJURY STATISTICAL REVIEW 2. J.Evid. based Med. Healthc.,Pissn-2349-2562, eISSN-2349-2570/ vol.5/ issue 52/ dec.24,2018 TO STUDY THE EFFECT OF HYPERGLYCEMIA IN TRAUMATIC BRAIN INJURY 3. Arquivosbrasilerios de neurocirurgiaDOI https://doi.org/ 10.1055/s-0038-1639605.ISSN 0103-5355 INTRAMEDULLARY DERMOID CYST OF THE CERVICAL SPINAL CORD- C5 –C7 LEVEL | YES | |
| 4. | Dr .R. PRAGADHEES | 1. International Journal Of Scientific studyOctober 2017 │Vol 5 │ issue 7 MORPHOMETRIC ANALYSIS OF TENTORIAL INCISURA AND ITS CLINICAL IMPLICATIONS 2. Indian journals of applied researchVolume-7 │issue-5│May-2017│ISSN-2249-555X│IF:4.894│IC value:79.96 COMPUTED TOMOGRAPHIC ANALYSIS OF THORACIC SPINE FOR EVALUATION OF SAFE PARAMETERS FOR ANTERIOR AND POSTERIOR INSTRUMENTATION | YES | |
| 5. | Dr. N. PONNAIYAN | 1. International Journal of Neurology and NeurosurgeryVolume 11, Issue 1, January-March 2019, Pages 58-62 COMPARATIVE STUDY ON PREOPERATIVE AND POSTOPERATIVE RADIOLOGICAL FINDINGS IN CHRONIC SUBDURAL HEMATOMA 2. International Surgery JournalDOI: http://dx.doi.org/10.18203/2349-2902.isj20182242 A PROSPECTIVE RANDOMIZED STUDY OF USE OF DRAIN VERSUS NO DRAIN AFTERBURR-HOLE EVACUATION OF CHRONIC SUBDURAL HEMATOMA | YES | |
| 6. | Dr. T. SENGOTTUVEL | 1. Asian J NeurosurgeryJul-Sep 2019;14(3):648-656.doi: 10.4103/ajns.AJNS_14_19. CURRENT UPDATES ON IDIOPATHIC NORMAL PRESSURE HYDROCEPHALUS 2. Asian J NeurosurgeryJan-Mar 2018;13(1):9-17.doi: 10.4103/ajns.AJNS_76_17. DIRECT CEREBRAL REVASCULARIZATION: EXTRACRANIAL-INTRACRANIAL BYPASS | YES | |
| 7. | Dr. G.BALASUBRAMANIAM | |||
| 8. | Dr. L. FEROZ AHAMED | 1. International Journal Of Scientific ResearchVolume-7 | Issue-10 | October-2018 | ISSN No 2277 - 8179 | IF : 4.758 | IC Value : 93.98 PRE INTERVENTION VISUAL EVOKED POTENTIAL IN THE ASSESSMENT OFVISUAL OUTCOME FOLLOWING OPTIC NERVE INJURY ASSOCIATED WITHTRAUMATIC BRAIN INJURY. 2. MedPulse International Journal of OphthalmologyPrint ISSN: 2250-7575, Online ISSN: 2636-4700, Volume 11, Issue 2, August 2019 pp 40-41 A STUDY OF ROLE OF VEP IN TRAUMATIC OPTIC NEUROPATHY 3. MedPulse International Journal of OphthalmologyPrint ISSN: 2250-7575, Online ISSN: 2636-4700, Volume 11, Issue 2, August 2019 pp 46-47 A STUDY OF MEDICAL MANAGEMENT OF TRAUMATIC OPTIC NEUROPATHY 4. MedPulse International Journal of OphthalmologyPrint ISSN: 2250-7575, Online ISSN: 2636-4700, Volume 11, Issue 2, August 2019 pp 51-52 A STUDY OF SURGICAL MANAGEMENT OF TRAUMATIC OPTIC NEUROPATHY | YES | |
| 9. | Dr.S.PRADEEP | 
OP IP CENSUS - JANUARY 2022 TO OCTOBER-2022
DEPARTMENT STATISTICS
| ELECTIVE | EMERGENCY | OP | IP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Major | minor | Major | minor | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | 
| January | 26 | 2 | 42 | 2 | 320 | 144 | 464 | 398 | 194 | 592 | 
| February | 20 | - | 45 | 2 | 298 | 172 | 470 | 407 | 201 | 608 | 
| March | 22 | - | 52 | 2 | 302 | 106 | 408 | 412 | 218 | 630 | 
| April | 26 | - | 55 | 1 | 332 | 120 | 452 | 418 | 220 | 638 | 
| May | 21 | - | 58 | 2 | 248 | 210 | 458 | 422 | 191 | 613 | 
| June | 25 | - | 62 | 10 | 312 | 190 | 502 | 407 | 191 | 598 | 
| July | 27 | 3 | 55 | 3 | 311 | 216 | 527 | 412 | 230 | 632 | 
| August | 28 | 5 | 52 | 6 | 344 | 202 | 546 | 422 | 201 | 623 | 
| Sept | 25 | 3 | 65 | 3 | 362 | 186 | 544 | 436 | 199 | 635 | 
| OCT | 26 | 3 | 47 | 2 | 389 | 194 | 583 | 412 | 210 | 622 | 
Specialty Clinic
Facility Available
1. 24*7 NEUROSURGICAL CARE WITH SEPARATE E-OT OT FOR NEUROSURGERY
2. MICROSCOPES WITH 2 ELECTIVE OT THEATRES.
3. 12 BEDDED NEUROSURGERY ICU WITH TRAINED STAFFS
4. 30 BEDDED MALE AND FEMALE WARD
5. SPECIALITY CLINICS
Achievements
1.ANEURYSM CLIPPING
2.CVJ ANAMOLIES
3.CP ANGLE TUMOURS
4.ENDONASAL SURGERIES
5.ENDOSCOPIC DISCECTOMY
Case Of Gun Shot Injury
 
Case Of CVJ Anamoly
 
		A Case Stab Injury Skull
 
 
                                        



