Foundation Plan (2021-22)
Government Mohan Kumaramangalam Medical College, Salem
| DAY 1 | Inauguration, White coat ceremony, PTM | |
| DAY 2 | Inauguration, White coat ceremony, PTM | |
| DAY 3 | Registration, Orientation to Anatomy Dept | |
| DAY 4 | Registration, Orientation to Anatomy Dept | |
| DAY 5 | History of Medicine | |
| DAY 6 | Registration, Orientation to Physiology, Biochemistry Depts | |
| DAY 7 | Introduction to new MBBS curriculum | |
| DAY 8 | Registration, Orientation to Physiology, Biochemistry Depts | |
| DAY 9 | Introduction to AETCOM | |
| DAY 10 | Hospital visit(B1,) | |
| DAY 11 | online Language / computer skill 8 hrs | Language / computer skill | 
| DAY 12 | Hospital visit(B1,) | |
| DAY 13 | Interaction with seniors & faculty | |
| DAY 14 | Language / computer skill | |
| DAY 15 | Hospital visit(A1,) | |
| DAY 16 | Hospital visit(A1,) | |
| DAY 17 | Ethics & Professionalism | |
| DAY 18 | Hospital visit(B2) | |
| DAY 19 | Language / computer skill | |
| DAY 20 | Hospital visit(B2) | |
| DAY 21 | Consequences of unethical behaviour | |
| DAY 22 | Language / computer skill | |
| DAY 23 | Hospital visit(A2) | |
| DAY 24 | Hospital visit(A2) | |
| DAY 25 | Ethics & Professionalism | |
| DAY 26 | Integrity, honesty and other traits. Interactive lecture with real examples | |
| DAY 27 | Assessment driven learning | |
| DAY 28 | Language / computer skill | |
| DAY 29 | Hostel visit (whole batch) | |
| DAY 30 | Rural Health Care(HC) visit (A1) | |
| DAY 31 | Central lab(A2), Blood bank(B1), Mortuary(B2) | |
| DAY 32 | Rural Health Care visit (A1) | |
| DAY 33 | Central lab(A2), Blood bank(B1), Mortuary(B2) | |
| DAY 34 | online Language / computer skill 8 hrs | Language / computer skill | 
| DAY 35 | Concept of professionalism | |
| DAY 36 | Language / computer skill | |
| DAY 37 | Central lab(B1), Blood bank(B2), Mortuary (A1) | |
| DAY 38 | Rural HC visit (A2) | |
| DAY 39 | Rural HC visit (A2) | |
| DAY 40 | Central lab(B1), Blood bank(B2), Mortuary (A1) | |
| DAY 41 | Language / computer skill | |
| DAY 42 | Outcome of Doctor Patient Communication | |
| DAY 43 | Rural HC visit (B1) | |
| DAY 44 | Central lab (B2), Blood bank(A1), Mortuary (A2) | |
| DAY 45 | Rural HC visit (B1) | |
| DAY 46 | Central lab (B2), Blood bank(A1), Mortuary (A2) | |
| DAY 47 | Language / computer skill | |
| DAY 48 | Team work | |
| DAY 49 | Rural HC visit (B2) | |
| DAY 50 | Central lab (A1), Blood bank(A2), Mortuary (B1) | |
| DAY 51 | Rural HC visit (B2) | |
| DAY 52 | Central lab (A1), Blood bank(A2), Mortuary (B1) | |
| DAY 53 | Language / computer skill | |
| DAY 54 | Team work | |
| DAY 55 | Rural HC visit (B2) | |
| DAY 56 | online Language / computer skill 4 hrs | Central lab (A1), Blood bank(A2), Mortuary (B1) | 
| DAY 57 | Rural HC visit (B2) | |
| DAY 58 | Central lab (A1), Blood bank(A2), Mortuary (B1) | |
| DAY 59 | Language / computer skill | |
| DAY 60 | Health care system & delivery, Alternate Health Care System | |
| DAY 61 | Biomedical hazards & waste management | |
| DAY 62 | Health care system & delivery, Alternate Health Care System | |
| DAY 63 | Universal precautions | |
| DAY 64 | Immunisation programme | |
| DAY 65 | Preparing to be a life long learner | |
| DAY 66 | Principles of Family Practice | |
| DAY 67 | How to communicate in a variety of settings : office, OT,  with patients , with relatives Interactive discussion Faculty of Psychiatry | |
| DAY 68 | Language / computer skill | |
| DAY 69 | Physician's role in society | |
| DAY 70 | Antiragging guidelines (Hostel Wardens), Gender sensitivity | |
| DAY 71 | Privacy & Confidentiality | |
| DAY 72 | Interaction with Health workers | |
| DAY 73 | Language / computer skill | |
| DAY 74 | Relationship of doctors to Industry: conflict of interest & MCI guidelines on this matter | |
| DAY 75 | Biomedical hazards & waste management | Urban HC visit (A1) | 
| DAY 76 | Relationship of doctors to Industry: conflict of interest & MCI guidelines on this matter | |
| DAY 77 | Graduate Medical Regulations in relation to professional role of IMG(A2,B1,B2) | |
| DAY 78 | Mentor programme | |
| DAY 79 | Mentor programme | |
| DAY 80 | Language / computer skill | |
| DAY 81 | Health priorities, NHP | |
| DAY 82 | Urban HC visit (A2) | |
| DAY 83 | Graduate Medical regulations in relation to professional role of IMG( B1, B2,A1) | |
| DAY 84 | Basic life support | |
| DAY 85 | First aid | |
| DAY 86 | Language / computer skill | |
| DAY 87 | Interaction with Patients & Families | |
| DAY 88 | Interaction with Patients & Families | |
| DAY 89 | Documentation & Medical Record | |
| DAY 90 | Time management | |
| DAY 91 | Learning pedagogy | |
| DAY 92 | Stress management | |
| DAY 93 | Learning pedagogy | |
| DAY 94 | Use of Information Technology | |
| DAY 95 | Urban HC visit (B1) | |
| DAY 96 | Graduate Medical regulations in relation to professional role of IMG( B2,A1,A2) | |
| DAY 97 | Language / computer skill | |
| DAY 98 | Opportunities for Professional & Personal growth | |
| DAY 99 | Language / computer skill | |
| DAY 100 | Interpersonal Relationship | |
| DAY 101 | Interpersonal Relationship | Urban HC visit (B2) | 
| DAY 102 | Graduate Medical regulations in relation to professional role of IMG( B1,A1,A2) | |
| DAY 103 | AETCOM Module 5 | |
| DAY 104 | Language / computer skill | |
| DAY 105 | Benificience, Non Malifience, Justice, Autonomy | |
| DAY 106 | Urban HC visit (B1) | |
| DAY 107 | Basic life support & First aid(A2), Hand washing(B2), Feedback(A1) | |
| DAY 108 | Urban HC visit (B2) | |
| DAY 109 | Basic life support & First aid(A1), Hand washing(A2), Feedback(B2) | |
| DAY 110 | Language / computer skill | |
| DAY 111 | Peer interaction | |
| DAY 112 | Peer interaction | |
| DAY 113 | Urban HC visit (A2) | |
| DAY 114 | Basic life support & First aid(B1), Hand washing(A1), Feedback(B2) | |
| DAY 115 | Urban HC visit (A1) | |
| DAY 116 | Basic life support & First aid(B1), Hand washing(B2), Feedback(A2) | |
| DAY 117 | Language / computer skill | |
| DAY 118 | Learning method | |
| DAY 119 | Fears & Crisis in Medical Profession | |
| DAY 120 | Career pathway planning | |
| DAY 121 | Self directed learning | |
| DAY 122 | Language / computer skill | |
| DAY 123 | Personal identity; Who am I? Why am I here? An exploratory session | |
| DAY 124 | Personal identity; Who am I? Why am I here? An exploratory session | |
| DAY 125 | Disabilities Competencies | |
| DAY 126 | Talent show | |
| DAY 127 | Use of Information Technology | Cyber Rules & Laws, Mobile addiction | 
| DAY 128 | Talent show | |
| DAY 129 | Feedback | 
| ORIENTATION | 30 | 
| SKILLS MODULE | 35 | 
| FIELD VISIT TO COMMUNITY HEALTH CENTRE | 8 | 
| PROFESSIONAL DEVELOPMENT INCLUDING ETHICS | 40 | 
| LANGUAGE / COMPUTER SKILLS | 40 | 
| TOTAL HOURS | 153 | 
