INTRODUCTION:
The Department of ENT, GMKMCH offers comprehensive diagnostic services, evaluation and treatment for patients presenting with Otorhinolaryngological problems and Head and Neck cancers. It conducts a daily OPD along with minor OT on all days.
The Department has a fully functioning team 24*7hours working for all emergencies.
The Department has adequate number of faculty member as per NMC and MCI norms and is well established and well equipped with all the basic and high end instruments like Micro debrider, High end microscope, High Definition moniter, Coblater, Stroboscopy, Radiofrequency Ablation, etc., to carter to the needs of the patients.
The Department also has a very good audiology unit with Sound proof room with speech therapy room and also has facility for Audio Visual Therapy.
Temporal bone dissector and E-Library.
FACULTY DETAILS AS ON NOVEMBER - 2022
S.NO | NAME | DESIGNATION |
---|---|---|
1. | Dr. M. Krishnasundari M.S., (ENT) | Professor and HOD |
2. | Dr. M. Kavitha M.S.,( ENT) | Associate professor |
3. | Dr.K.Mahendran M.S.,(ENT) D.L.O | Senior Assistant professor |
4. | Dr.M.Praveen kumar M.S.,(ENT) | Assistant professor |
5. | Dr.S.Natarajan M.S.,( ENT) D.L.O | Assistant professor |
OTHER STAFFS :
S.NO | NAME | DESIGNATION |
---|---|---|
1. | Mr.Manoj Kumar B.A. SLP | Audiologist and speech pathologist |
2. | Mr.Karthikeyan M.C.A., | Ward manager |
3. | Miss.Sowmiya | OT Technician |
THEATRE STAFF- Mrs. S. Pappayee
WARD STAFF- Mrs. Sathya Priya
2 MS PG Seats has been sanctioned in 2020 and there are 6 MS PG’S at present
Department address for communication :
Department of ENT,
GMKMCH, Salem -1
Department Email Id: slmentgovtmohan@gmail.com
Phone Number: 6379088926
Website Incharge: Dr.K.Mahendran M.S.(ENT) D.L.O
SERVICES OFFERED:
No. of units in the Department – 1
Ward no. - 71
OP Days and timing – All days including Govt. Holidays : 8 am – 12 Noon
IP Unit and admission day – 1 unit .
All days are admission days including Govt. Holidays
Bed strength – 40 beds
Average OP – 150 / DayAverage IP – 35/Day . We have an endoscopy suite attached to the OPD. The following procedures are carried out everyday for diagnostic and therapeutic purposes
- Diagnostic Nasal endoscopy
- Videolaryngoscopy
- Otoendoscopy
Minor procedures like
- Endocleaning
- Suction clearance of nose and ear
- Ear, Nose and Throat foreign body removal
- Ear Syringing for wax impaction
- Tracheostomy care and others are done here.
- FESS follow up
- Mucormycosis follow up
- Micro Laryngeal Surgery follow up
- Mastoidectomy and Tympanoplasty surgery follow up is done here.
We are also well equipped for the removal of the Foreign Ear, Nose and throat.
Other OPD facilities available include- Stroboscopy
AUDIOLOGICAL SET UP:
Complete Audiological Evaluation which includes
- Pure Tone Audiometry
- OtoAcoustic Emissions
- Impedance Audiometry
- BERA
- Speech Therapy
- Audioverbal therapy for the Post Cochlear Implant children
SPECALITY CLINICS :
OP days has been designated specific for specality clinic
S.NO | Specality clinics | Working day |
---|---|---|
1. | Headache/Allergy clinic | 1st& 3rd Monday |
2. | Vertigo clinic | 2nd& 4th Monday |
3. | Voice clinic | 1st& 3rd Wednesday |
4. | Tinnitus clinic | 2nd and 4th Wednesday |
5. | Cancer clinic | 1st and 3rd Friday |
6. | Journal club | 2nd& 4th Friday |
ENT WARD
Ours is a 40 bedded ward located in the ground floor and in the first floor.
Separate post operative ward and separate ward for cochlear implant children available.
Ward is equipped with central Oxygen supply, suctioning facilities as well as microlab attached. It has all the necessary amenities for routine as well as for emergency procedures
Operation theatre:
We have a fully functioning New ENT OT which works for 6 days a weekwith very good infrastructure.
Two OT table
Our OT is well equipped for all the basic and high end surgeries
- Complete Micro ear surgery set
- High speed Micro drill
- Microscope- high end-2 Microscope – basic
- Microdebrider set Storz and basic
- Storz camera, Monitor,
- Complete FESS set
- Complete Microlaryngeal surgery set
- Kleinsausser Suspension Laryngoscopy
- Radiofrequency ablation
- Co-ablation unit
- Rigid Bronchoscopy unit with 0 degree telebronchoscope
- Rigid esophagoscopy unit
- Tonsillectomy set
The New Renovated ENT OT was started in March 2022 by our Respected Dean with our Medical Superindentent, Resident Medical Officer
DEPARTMENT – ACHIEVEMENTS
- We have started Cochlear Implantation in the Year 2019 and have completed 16 so far
- 2 Post graduate seats was sanctioned in the year 2020, till now 6 post graduates are there.
- We have always had a high performance in the number of surgeries performed since 2018
- Our department ranked state level 3rd position in CMCHISTN in the entire state next to Madras medical college and Madurai in treating mucormycosis cases.
- We were ranked state level 2nd position in NPPCD for the number of ear surgeries done in the ear 2022
- In 2020 during the COVID outbreak, nearly 70,000 swabs were taken for all the COVID suspect patients and the positive patients was carried out by ENT Department for 1.5 years.
- In 2021 COVID pandemic superimposed with Mucormycosis endemic, we have treated nearly 450 mucormycosis patients with surgery done for 350 patients in a brief period of 75 days.
- We ranked 2nd position in the number of mucormycosis cases treated in the state.
PUBLICATIONS:
S.NO | FACULTY NAME | TITLE | PUBLISHED INDEXED YES /NO |
---|---|---|---|
1. | M. KRISHNASUNDARI., M.S(ENT). | M. KRISHNASUNDARI., M.S(ENT). M.Praveen Kumar A study of clinical profile of paediatric stridor in Tertiary Medical College. Journal of Medical Science and Clinical Research. Vol 05, Issue 07, July 2017 , 24521-24524. |
YES |
2. | M. KRISHNASUNDARI., M.S(ENT). | M.Krishnasundari , Nagendra Navaneethan , Praveen Kumar.M A clinical study of benign glottic lesions. Journal of Medical Science and Clinical Research. Vol 05, Issue 07, July 2017 , 24516-24520 | YES |
3. | M. KRISHNASUNDARI., M.S(ENT). | R.Siva M.S.(ENT) , M.Krishnasundari and GovindaRaju. Aerodigestive tract foreign body-our experience. European Journal of Pharmaceutical and Medical Research ,2018, 5(3) , 535-537 | YES |
4. | M. KRISHNASUNDARI., M.S(ENT). | R.Siva M.S.(ENT) , M.Krishnasundari prospective study of effect of glucocorticoids in the treatment of vestibular neuronitis. European Journal of Pharmaceutical and Medical Research ,2018, 5(3) , 520-522 | YES |
5. | M.KAVITHA M.S.,(ENT) | M.Kavitha , S.Senthil Kumaran . Comparison of surgical outcomes between supra auricular approach techniques and standard techniques for preauricular sinus. International Journal of Scientific Research. Vol 6, Issue 9 September 2017 , ISSN No. 2277-8179, IF:4.176, IC Value : 78.46 | YES |
6. | M.KAVITHA M.S.,(ENT) | S.Senthil Kumaran , M.Kavitha. A Prospective non andomized observational case study – The study of otomycosis . Journal of Evolution of Medical and Dental Sciences. Vol 6 , Issue 12 , February 09, 2017 , Pissn-2278-4748, Eissn -2278 – 4808 | YES |
7. | K. MAHENDRAN., M.S(ENT)., D.L.O., | K.Mahendran , M.Praveen Kumar, Priyadershini Rangari. Assessment of Clinical and Pathological Aspects of Otitis Media . International Journal of Surgery Science. 2020 ; 4(2) : 07-11 | YES |
8. | K. MAHENDRAN., M.S(ENT)., D.L.O., | K.Mahendran, M.Praveen Kumar . A Study of Phonosurgeries in Vocal Dysfunction in Salem District. International Journal of Otorhinolaryngology and Head and Neck Surgery 2020 October 6(10) Pissn – 2454-5929 , Eissn -2454-5937 | YES |
9. | M. PRAVEENKUMAR., M.S(ENT)., | K.Mahendran , M.Praveen Kumar, Priyadershini Rangari. Assessment of Clinical and Pathological Aspects of Otitis Media . International Journal of Surgery Science. 2020 ; 4(2) : 07-11 | YES |
10. | M. PRAVEENKUMAR., M.S(ENT)., | K.Mahendran , M.Praveen Kumar . A Study of Phonosurgeries in Vocal Dysfunction in Salem District. International Journal of Otorhinolaryngology and Head and Neck Surgery 2020 October 6(10) pISSN - 2454-5929 , eISSN -2454-5937 | YES |
11. | S. NATARAJAN., M.S(ENT)., D.L.O., | Gowri Shankar.M , Athiyaman.K , S.Natarajan , Anitha Mahadevan . Usefulness of P300 Audiological Test Assessments in Patients with Snoring for Cognitive Ability . International Journal of Otorhinolaryngology and Head and Neck Surgery 2018 May ; 4(3):690-693 pISSN - 2454-5929 , eISSN -2454-5937 . | YES |
12 | S. NATARAJAN., M.S(ENT)., D.L.O., | Suresh.V , Gowri Shankar.M , Prabhu .D , S.Natarajan , The Correlation of the severity of Polysomnography with clinical assessment in cases of adult OSA in a Tertiary Hospital. International Journal of Otorhinolaryngology and Head and Neck Surgery 2018 July ; 4(4):1076-1080 pISSN - 2454-5929 , eISSN -2454-5937 . | YES |
13 | S. NATARAJAN., M.S(ENT)., D.L.O., | Athiyaman.K ,Gowri Shankar.M , Suresh.V , S.Natarajan , Malarvizhi.R. Acomparative study of parapharyngeal space tumours over a 7 year period experience in a tertiary care hospital. International Journal of Otorhinolaryngology and Head and Neck Surgery 2018 September ; 4(5):1167-1172 pISSN - 2454-5929 , eISSN -2454-5937 . | YES |
POSTER READ AT TN&P AOICON 2022
S.NO | RESEARCH PAPER/POSTER PRESENTATION | TITLE | NAME | |
---|---|---|---|---|
1. | RESEARCH PAPER | VARIOUS SURGICAL MODALITIES FOR RHINOORBITAL MUCORMYCOSIS IN COVID19 IN OUR TERTIARY CARE HOSPITAL | Dr. M. KRISHNASUNDARI DR.NATRAJAN |
PROFESSOR AND HOD ASSISTANT PROFESSOR |
2. | RESEARCH PAPER | RHINOORBITAL MUCORMYCOSIS WITH PALATAL INVOLVEMENT-PRESENTATION MANAGEMENT AND OUTCOME – A CASE SERIES | DR.M.KRISHNASUNDARI DR.S.NIVETHA |
PROFESSOR AND HOD POST GRADUATE |
3. | RESEARCH PAPER | SHARP FOREIGN BODIES IN TRACHEOBRONCHIAL TREE | DR.M.KAVITHA DR.N.SASI KUMAR |
POST GRADUATE |
4. | POSTER | UNUSAL PRESENTATION OF A FOREIGN BODY(FISH BONE) PIERCING THE PARAGLOTTIC SPACE- A CASE REPORT | DR.M.PRAVEEN KUMAR DR.S.NIVETHA |
POST GRADUATE |
5. | POSTER | A CASE SERIES OF POST COVID 19 MUCORMYCOSIS -VARYING PRESENTATION AND MANAGMENT | DR.N.SASI KUMAR | POST GRADUATE |
6. | POSTER | PRE AURICULAR SINUS | DR.S.SANJAY CHAKKARAVARTHY | POST GRADUATE |
POST GRADUATE THESIS TOPIC
S.NO | TOPIC | NAME | YEAR |
---|---|---|---|
1. | COBLATION TONSILLECTOMY VERSUS COLD DISSECTION TONSILLECTOMY- PROSPECTIVE COMPARATIVE STUDY | DR.S.NIVETHA | 2020 |
2. | A PROSPECTIVE STUDY OF AIRWAY FOREIGN BODY IN UNRESOLVED LOWER RESPIRATORY SYSTEM | DR.N.SASI KUMAR | 2020 |
AUDIOLOGY- 71A
S.NO | EQIPMENTS |
---|---|
1. | PURE TONE AUDIOMETRY- PTA |
2. | IMPEDANCE AUDIOMETRY |
3. | OTO ACOUSTIC EMISSION- OAE |
4. | BRAINSTEM EVOKED RESPONSE AUDIOMETRY- BERA |
1.Pure Tone Audiometry(PTA)-
It helps to screen and prescribe HEARING AID to people. Nearly 30 hearing aid is given to people per month. Also helpful for providing hearing disability certificates
2.Brainstem Evoked Response Audiometry (BERA)-
It is useful for diagonising and planning the deaf child patient for cochlear implant in early age
3.OAE(Oto Acoutic Emission)-
All the newborns born here are screened for hearing disabilities in early days of life.
HIGH END PROCEDURES COCHLEAR IMPLANT SURGERY
Cochlear implant in GMKMCH was started in the year 2019, we are getting referral from 6 districts in and around salem.
CENSUS:
GOVT MOHAN KUMARAMANGALAM MEDICAL COLLEGE AND HOSPITAL | |||||||||
---|---|---|---|---|---|---|---|---|---|
DEPT OF ENT | |||||||||
STATISTICS FOR THE YEAR - 2016 – 2022 | |||||||||
YEAR | OP CENSUS | IP CENSUS | CMCHIS | ||||||
SURGERIES | PRE AUTH | CLAIMS | |||||||
MAJOR | MINOR | TOTAL | APPLIED | APPROVED | SUBMITTED | APPROVED | |||
2016 | 17274 | 1941 | 441 | 300 | 741 | 158 | 144 | 138 | 130 |
2017 | 17274 | 1429 | 439 | 320 | 759 | 165 | 133 | 126 | 124 |
2018 | 20130 | 1237 | 807 | 1058 | 1865 | 401 | 330 | 290 | 288 |
2019 | 22770 | 1480 | 971 | 2256 | 3227 | 534 | 467 | 483 | 477 |
2020 | 9285 | 678 | 163 | 766 | 929 | 222 | 192 | 240 | 236 |
2021 | 9572 | 1283 | 455 | 1305 | 1760 | 590 | 549 | 532 | 516 |
2022 till date | 13312 | 1454 | 438 | 3177 | 3615 | 618 | 575 | 554 | 464 |
AUDIOLOGICAL REPORT
GOVT MOHAN KUMARAMANGALAM MEDICAL COLLEGE AND HOSPITAL | ||||||||
---|---|---|---|---|---|---|---|---|
DEPT OF ENT | ||||||||
STATISTICS FOR THE YEAR - 2016 – 2022 | ||||||||
YEAR | PTA | OAE | BERA | HEARING AID GIVEN | HEARING DISABILITY CERTIFICATES GIVEN | SPEECH DIAGNOSIS | SPEECH THERAPY | |
2019 (Audiological Equipment installation on 28.11.2019) | 258 | 14 | 35 | 2 | 15 | 15 | 14 | 30 |
2020 | 917 | 93 | 368 | 6 | 93 | 78 | 71 | 238 |
2021 | 1881 | 724 | 1978 | 31 | 226 | 471 | 248 | 809 |
2022 UPTO OCT 2022 | 2395 | 796 | 1886 | 48 | 186 | 303 | 291 | 1049 |
MISSION
Newborn Screening for Deafness & treating Congenital Sensorineural Hearing Loss by High end Cochlear Implant Surgeries and corrective surgeries for Hearing Loss
VISION
DEAF FREE WORLD