Introduction
Plastic Surgery otherwise called as problem solving specialty. It deals with problems from head to foot with Support of numerous sub specialties.
Plastic Surgery provides cure to the patients with skin loss and functional loss from head to foot and other services like.
1. Acute Burns / Burn Raw Area / Post Burns Sequalae Correction
2. Congenital Anomalies Correction
3. Cleft Lip & Palate Surgeries
4. Emergency Hand Injury Services.
5. Facio Maxillary Injuries
6. Trauma Reconstruction
7. Cancer Reconstruction
8. Micro Surgery and Nerve Entrapment Surgery including Brachial Plexuses
9. Cosmetic Surgeries
10. Pressure Ulcer Management
11. Diabetic Foot Ulcer Management
History
First plastic surgery services started at District head quarters hospital, Salem in 1987 under Dr.Murugesan as tutor in Plastic Surgery, before starting Govt. Mohan Kumaramangalam Medical College, followed by several Plastic Surgeons including Dr.Nagarajan, Dr.Arunachalam continued their work until full fledged department of plastic surgery was started in 2010. In the year march 2010 Department of Plastic Surgery started in PMMSY Block. Now the department has one Professor, Two Associate Professors and Five Assistant Professors. In the year 2019 M.Ch., Plastic Surgery PG Programme started with intake of Two Students Per Year. The First Batch of M.Ch., post graduates have passed out in the year 2022 Successfully with flying colors. From 2019 we have two post graduate students joining every year adding to the work force of the Department.
Goals
1. Providing good quality plastic surgery services to needy people
2. Comprehensive good quality plastic surgery training to the future plastic surgeons in all the Sub Speciality including micro Surgical Surgeries with operating Microscope.
3. Professors since inception of the Department.
S.No | Name | Year |
---|---|---|
1 | Prof.J.Jaganmohan | 2011-12 |
2 | Prof.Ashokan | 2012-13 |
3 | Prof.Prathasarathy | 2013-14 |
4 | Prof.D.Kannan | 2014-18 |
5 | Prof.M.K.Rajendhran | 2018-21 |
6 | Prof.M.Sridharan | 2021 |
4. Current Faculties
Professor | Prof.M.Sridharan | |
---|---|---|
Associate Professors | Prof.S.Sivakumar | |
Assistant Professors | Dr.G.Gopalan | |
Dr.S.Dhanaraju | ||
Dr.M.D.Thenmozhi | ||
Dr.S.Mahesh Kumar | ||
Dr.K.Sethuraja | ||
Post Graduates | 2nd year | 1. Dr.A.Ashwin Raja 2. Dr.K.Gowdhaman |
1st year | 1. Dr.K.Prithivi Raja 2. Dr.K.Vignesh |
5. Department Address for Communication
Department of Plastic Surgery
4th Floor,
PMMSY (Super Specialty Block)
6. Department E-mail ID
plasticsurgerygh@gmail.com
7. Department Contact Number
0427 – 2903678
8. Web Site Incharge
Dr.S.Dhanaraju
9. Services and Facilities
Out Patient Room Number 165
Special clinics on Monday – General Plastic Surgery and hand clinic
Wednesday – Burns and Diabetic Foot Clinic
Friday – Maxillofacial and Congenital Anomalies Clinic
Operation Theatre
Tuesday, Thursday, Saturday - Two OT Table on Each Day
Admission policy: Emergency and Elective Cases as and when required
Number of Beds
Male plastic surgery | 14 |
Female plastic surgery | 14 |
Post operative ward | 07 |
Burns ward | 14 |
Pressure ulcer ward | 10 |
Academic Activities
Monday – Planning and Clinical Case Discussion
Wednesday – CME / Symposium on Specific Topics
Friday – Journal Club and Case Presentation
Clinical Society meetings conducted in Hospital
Continuing medical education presentation
Cadaver Dissection
Research Activities
S.No | Research Topics | Name |
---|---|---|
1 | A Comparative Study Between Triamcinolone, 5-Fluorouracil & Surgical Excision in Treatment of Earlobe Keloids | Dr.A.Ashwin Raja |
2 | A Comparative Study Between Propanolol & Placebo on Hypermetabolism and Wound Healing in Severe Burn Injuries in Adults | Dr.A.Ashwin Raja |
3 | A Progressive Tension Creep Technique for Wound Closure – A Prospective Study | Dr.M.D.Thenmozhi |
4 | A Comparative Clinical Study to Evaluate Open Wound Using A Novel Non – Invasive Flourescence Based Imaging Device (Illuminate) | Dr.M.D.Thenmozhi |
5 | A Comparative Study of Two Different Dressing Materials for Conversion of Exudative Wound to Granulating Wound in Diabetic Patients in GMKMCH, Salem | Dr.K.Gowdhaman |
6 | A Progressive Cohort Study of Reverse Peroneal Artery Flap for Large Soft Tissue Defects of the Foot in GMKMCH, Salem : A Reliable Coverage | Dr.K.Gowdhaman |
Census
Year | OP Census | IP Census | Surgeries | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
New Case | Old Case | |||||||||
Male | Female | Male | Female | Male | Female | Major | Minor | Emergency | ||
2008 | 1007 | 401 | 1010 | 201 | 40 | 35 | 130 | 465 | 40 | 3329 |
2009 | 1127 | 410 | 1149 | 310 | 85 | 90 | 224 | 672 | 48 | 4115 |
2010 | 1237 | 615 | 1239 | 411 | 120 | 180 | 492 | 817 | 52 | 5163 |
2011 | 1377 | 716 | 1349 | 501 | 190 | 204 | 645 | 962 | 61 | 6005 |
2012 | 1467 | 514 | 1489 | 561 | 200 | 210 | 574 | 945 | 38 | 5998 |
2013 | 1587 | 411 | 1519 | 582 | 210 | 225 | 797 | 1292 | 70 | 6693 |
2014 | 1617 | 616 | 1609 | 681 | 270 | 254 | 623 | 1258 | 37 | 6965 |
2015 | 1737 | 710 | 1709 | 781 | 250 | 274 | 741 | 1394 | 45 | 7641 |
2016 | 1847 | 817 | 1759 | 681 | 268 | 270 | 782 | 1363 | 48 | 7835 |
2017 | 1897 | 911 | 839 | 880 | 228 | 436 | 738 | 1271 | 67 | 8267 |
2018 | 1901 | 941 | 1954 | 910 | 240 | 498 | 788 | 1617 | 72 | 8975 |
2019 | 1920 | 970 | 1987 | 971 | 280 | 504 | 821 | 2014 | 71 | 9538 |
2020 | 400 | 343 | 248 | 259 | 50 | 18 | 213 | 598 | 30 | 2159 |
2021 | 1483 | 1101 | 1329 | 1201 | 164 | 98 | 532 | 840 | 281 | 7029 |
Photo Gallery
Clinical Pictures
Cleft lip repair
Palatal fistula repair
Flame Burn raw area and SSG
Electrical burn reconstruction SSG and flap cover
Cancer reconstruction- BCC NOSE
BCC LOWER EYE LID
Radial Nerve Secondary Repair
Trauma Reconstruction
PEDICLE FLAP
PROPELLAR FLAP
MICROSURGERY
FREE ANTEROLATERAL THIGH FLAP