A) Introduction & Scope Of Work:
The Department Of Orthopaedics In Govt., Mohan Kumaramangalam Medical College Started Functioning Since The Inception Of The College In 1990.
The Department Provides 24x7 Orthopaedic Trauma Care And Being A Tertiary Care Referral Centre, The Department Has Been In Service To Cater Almost Ten Districts Surrounding Salem With Major Referrals From Dharmapuri, Namakkal, Erode, Villupuram, And Krishnagiri Districts. Apart From Treating Various Complex Polytraumas, The Various Subspecialty Surgeries Like Arthroplasty, Arthroscopy & Sports Injures, Spine, Hand Surgery And Deformity Correction Are Routinely Performed.
B) Mission
To Help Orthopaedic Patients To Return To Their Pre-Injury / Pre-Disease Status At The Earliest By Providing A State-Of-The-Art Care.
C) Vision
To Provide Orthopaedic Care In Par With Any Centre Of Excellence By Focusing On Its Specialties By Providing A Safe And Secure Environment And Performing The Duties With Utmost Competency By Utilizing Safe, Effective, And Innovative Clinical Practises With Profound Academic Research.
D) Department Details
Office, Library, Seminar Hall | Dept Of Orthopaedics, Second Floor, Pmssy Trauma Block |
Emergency / 24 X 7 Fracture Clinic | Pmssy Taei Ward |
Opd / Special Clinics | No. 8 And 9 In Old Op Block |
Wards | No: 119,120 (Pmssy Trauma Block), Ticu, Hicu, Ortho Annex Wards, Ortho Special Wards |
No Of Beds | 120 (40 X 3 Units) |
Address For Communication | Department Of Orthopaedics, Government Mohan Kumaramangalam Medical College & Hospital, Salem – 636001 |
Mail Id | Gmkmchortho@Gmail.Com |
Dept Website In-Charge | Dr.S.JawaharMs(Ortho) |
E) Administration :
Hod & Professor
PROF. DR.C.KAMALANATHAN D,ORTHO,MSORTHO,DNB (ORTHO)
Professors
- PROF. DR. T.M.MANOHAR
- PROF. DR. R.T.PARTHASARATHY
Associate Professors
- DR.S.SELVAKUMAR
- DR. S.JAWAHAR
Assistant Professors
- DR. R.N. SURESH KUMAR
- DR K.SATISH KUMAR.
- DR P. MAHESH BABU
- DR P. MUTHUKUMAR
- DR.S. MOHAN KUMAR
Senior Residents
- DR.P.CHINNADURAI
- DR.T.SENTHILKUMAR
- DR.P.PRASANNAMOORTHY
Junior Residents
Batch Of 2020
- DR.MANOJ KUMAR
- DR.PRABHU KRISHNA
- DR. VINOTH KUMAR
- DR.SABARISAN
- DR.SHARON JEYASELVAN
- DR.RANJITH KUMAR
- DR.VISHNU ANAND
- DR.SENTHILRAJA
- DR.HARIKRISHNA
Batch of 2021
- DR.SUNDARAMOORTHY
- DR.B.SRIRAM
- DR.R.NITHI ARUTSELVAN
- DR.M.S.ARUNKUMAR
- DR.ALPHIN K SAMUEL
- DR.DINESH BABU
- DR.K.PRADEEPKUMAR
- DR.S.KIRUBAKARAN
- DR.DIWAKAR
- DR.JANGID
Batch Of 2022
- DR.SANTOSH
- DR MOHAN KUMAR
- DR PARTHIBAN
- DR RAJASEKAR
- DR VIJAY
- DR NAVEEN KUMAR
- DR JAYARANJITHSAHA
- DR KARTHIK
- DR VENKATESH
F) Services Provided/ Facilities Available
NAME OF THE CLINIC | WEEK / DAYS | TIMINGS |
---|---|---|
GENERAL ORTHOPAEDICS | ALL DAYS | 7:30 AM TO 12:00 PM |
Special Clinics
NAME OF THE CLINIC | WEEKDAY/S | TIMINGS | NUMBER OF CASES (AVG) | NAME OF CLINIC IN-CHARGE |
---|---|---|---|---|
FRACTURE | CLINIC ALL DAYS | 24X7 | 45 | DR.C.KAMALANATHAN |
SPORTS MEDICINE CLINIC | MONDAY | 12 NOON-01PM | 24 | DR.C.KAMALANATHAN |
SPINE CLINIC | TUESDAY | 12 NOON-01PM | 36 | DR.T.M.MANOHAR |
CTEV CLINIC | WEDNESDAY | 12 NOON-01PM | 10 | DR.R.T.PARTHASARTHY |
TUMOUR CLINIC | THURSDAY | 12 NOON-01PM | 4 | DR.SELVAKUMAR S |
ARTHROPLASTY CLINIC | FRIDAY | 12 NOON-01PM | 38 | DR.S.JAWAHAR |
G) Academic Activities
Department Of Orthopaedics is an academically competent Department with the following Ongoing Academic Training Programs
G1 -Training Programs
1. MBBS Training
2. M.S., Orthopaedics Post Graduate Training ( 10/Year)
3. Training For Orthopaedic Technicians
4. Training For Nursing Course
5. Training Programs Of All Other Department Including Taei Training Program
MBBS Training Schedule
8AM TO 9AM | CLINICAL CLASS |
9AM TO 12PM | BEDSIDE TRAINING |
AFTERNOON | THEORY CLASS |
M.S., Ortho Post Graduate Training Schedule
NO | PROGRAM | SCHEDULE |
---|---|---|
1 | CLINICAL SEMINAR - PG | MONDAY |
2 | CASE PRESENTATION /TUTORIALS | TUESDAY |
3 | JOURNAL CLUB | WEDNESDAY |
4 | GROUP DISCUSSION – PREOP PLANNING | THURSDAY |
5 | THEORY CLASS - FACULTY | FRIDAY |
6 | WEEKLY REVIEW WITH POST– OP XRAYS | SATURDAY |
7 | PG SYMPOSIUM | FIRST SATURDAY OF MONTH |
8 | PLASTER ROOM TRAINING | ONE MONTH (MINIMUM) |
9 | ER TRAINING | ROTATION |
10 | DAOS CLASS | DAILY AFTERNOON |
11 | GRAND WARD ROUNDS | WEEKLY ONCE |
12 | WARD ROUNDS WITH CHIEF,ASST., DAOS & SENIOR RESIDENTS | DAILY |
13 | INTERNAL ASSESSMENT | QUARTERLY (THEORY + CLINICAL) -FIRST WEEK OF EVERY QUARTER |
14 | TRAINING ON RESEARCH METHODOLOGY | YEARLY |
15 | PRESENTATION IN CONFERENCE | MINIMUM OF ONE POSTER & THREE PAPER |
16 | PUBLICATION | MINIMUM ONE RESEARCH PAPER |
17 | CONFERENCE ATTENDANCE | MINIMUM TWO (CME -50 HRS) |
18 | E-LEARNING / SURGICOPATHOLOGICAL CONFERENCE/ GUEST LECTURE | WHENEVER APPLICABLE |
19 | SPL POSTINGS | 15 DAYS |
20 | LOG BOOK MAINTENANCE | CHECKED MONTHLY |
21 | DEATH AUDIT REVIEW | LAST MONDAY OF EVERY MONTH |
G2) Current Research Activities / Projects
Dr.Manoj Kumar | A Prospective Study On Management Of Crush Injuries Of Foot |
---|---|
Dr.Prabhu Krishna | Functional & Radiological Outcome Of Management Of Unstable Trochanteric Fractures With Dynamic Hip Screw With Trochanteric Extension Plate -A Prospective Study |
Dr. Vinoth Kumar | Outcome Of Patients Treated For Infection After Osteosynthesis – A Prospective Study |
Dr.Sabarisan | A Prospective Study On Functional & Radiological Outcome Of Management Of Tibial Plateau Fractures By Mippo Plating |
Dr.SharonJeyaselvan | A Prospective Study On Functional & Radiological Outcome Of Management Of Intra-Articular Distal Radius Fracture By Plating |
Dr.Ranjith Kumar | Analysis Of Functional And Radiological Outcome Of Surgical Management For Transverse Fracture Of Acetabulum |
Dr.Vishnu Anand | A Prospective Study On Functional & Radiological Outcome Of Surgical Management Of Neck Of Femur Fracture In Young Adults |
Dr.Harikrishna | Functional And Radiological Outcome Of The Distal Femur Fractures Fixed With Locking Compression Plate By Minimally Invasive Plate Osteosynthesis |
Dr.Senthil Raja | Functional Outcome Analysis Of Open Reduction And Internal Fixation Of Posterior Column And Posterior Wall Of Acetabular Fractures |
Dr.Sundaramoorthy | A Study On Functional Outcome Of Intraarticular Distal Femur Fracture Treated With Anatomical Locking Compression Plate |
Dr.B.Sriram | Prospective Study Of Functional Outcome Of Total Hip Replacement In Young Arthritic Hip |
Dr.R.NithiArutselvan | Prospective Study Of Functional Outcome Of Periarthritis Shoulder Treated By Arthroscopic Capsular Release. |
Dr.M.S.Arunkumar | Functional Outcome Of Lumbar Spondylolisthesis Treated By Posterior Stabilization And Fusion |
Dr.Alphin K Samuel | Prospective Study By Comparative Study On Functional Outcome Of Distal Femur Fracture Fixation By Orif Vs Mippo |
Dr.Dinesh Babu | Prospective Study Of Functional Outcome In Valgus Knee |
Dr.K.Pradeepkumar | Prospective And Retrospective Study Of Functional Outcome Of Anterior Tibial Spine Avulsion Fracture Treated By Arthroscopic Fixation |
Dr.S.Kirubakaran | A Prospective Study Of Functional & Radiological Outcome Analysis Of Intraarticular Distal Humerus Fracture Fixation By Plating |
Dr.M.Divakar | A Comparative Study Of Functional & Radiological Outcome Analysis Of Type I Intertrochanteric Fracture Treated By Short Pfn Vs Long Pfn |
Dr.S.P.Jangid | Prospective And Retrospective Study Of Functional Outcome Of Open Book Pelvic Fracture Treated By Pubic Symphysis Plating Or Sacroiliac Joint Screw Fixation. |
G3)PAPER/ POSTER PRESENTATION - TNOACON
1 | Dr.Gokul U | Posterior Lumbar Interbody Fusion With Posterior Elements As Chip In Spondylolisthesis |
2 | Dr .Thanigaivelu | Functional outcome of management of Distal Humerus fractures treated by Dual Plating |
3 | Dr .Praveenpauljesvanth .J | Functional Outcome OfTrimalleolar Fracture Treated With Open Reduction And Internal Fixation |
4 | Dr .Mohamed Azeem | Functional Outcome Of Proximal Humerus Fractures Managed With Philos Plate |
5 | Dr .Kavin .MM | Functional Outcome In Management Of Apc Type II And III Injuries Treated With Anterior Plating And Posterior Iliosacral Screw Fixation |
6 | Dr.GuruPrasath | Functional Outcome Of Anterior Column Acetabular Fractures Treated With Percutaneous Screw Fixation |
7 | Dr.Ram Mohan .S | Functional Outcome OfPfn A In Intertrochentric Fractures |
8 | Dr.UdhayaKumar.D | Functional And Radiology Outcomes Of Calcaneal Fracture Treated By Orif With Plating |
9 | Dr .Sakthivel.R | Functional And Radiology Outcome Of Acute Fracture Of Lateral End Of Clavicle Treated By Hook Plate |
10 | Dr .Nithyavadhanan | A Prospective Study Of Functional Outcomes Of High Grade Open Tibial Fractures With Early Soft Tissue Coverage |
11 | Dr.Karthik Annadurai | Functional Outcome OfDorsolumbar Potts Spine Managed By Posterior Decompression And Stabilization By Pedicle Screw Fixation |
12 | Dr.Aravindan | Functional Outcome Of Surgical Management Of Flexion Distraction Injuries In Subaxial Cervical Spine |
13 | Dr.Alwin Surya | Functional Outcome Of Acetabular Fractures Treated With Internal Fixation |
14 | Dr.karthik . L | Dual Fixation Technique For Non Union Of Long Bones |
15 | Dr .Santhosh Kumar .N.k | Functional And Radiological Outcome Of Proximal Tibial Fractures Treated By Hybrid Fixator Vs Plating |
16 | Dr.Sathyaraj | Functional Outcome Of Acromioclavicular Joint Disruption Treated With Autologus Semitendinosus Tendon Graft |
17 | Dr.GokulanJegadeesan | Functional And Radiological Outcome Of Chronic Shoulder Instability (Recurrent shoulder Dislocation ) Treated By Laterjet Procedure |
18 | Dr.Gautham B | Functional And Radiological Outcome Of PCL Bony Avulsion Treated By Screw Fixation |
19 | Dr .Aravindan | Functional Outcome Of Surgical Management Of Flexion Distraction Injuries In Subaxial Cervical Spine |
20 | Dr .Ramkumar | The Functional Outcome Of Wide Resection And Reconstruction Arthroplasty Using Non Vascularised Autogenous Proximal Fibular Graft For Giant Cell Tumour (Gct)Distal Radius |
21 | Karthik L | Anterior Screw Fixation For Odontoid Fractures |
22 | Dr .Karthik Annadurai | A Case Of Flexion Distraction Cervical Spineinjur Stage Iii Managed By Global Stabilisation |
23 | Dr.Gokul U | Neglected Slipped Capital Femoral Epiphysis Treated With Safe Surgical Dislocation And Screw Fixation By Modified Dunn Techinque |
24 | Dr.Aravindan | Case Report :A Case Of Spinoglenoid Cyst Treated By Arthroscopic Decompression |
25 | Dr .R.Suriyanarayanan | A Case Of Old Acetabulum Fracture With Deformed Head Of Femur Treated By Total Hip Replacement |
26 | Dr .Thanigaivelu | Aneurysmal Bone cyst |
27 | Dr .Mohamed Azeem | Congenital Radioulnar Synostosis : A Case Report |
28 | Dr .Kavin .MM | Functional Outcome In Management Of Radial Head Fracture Treated With Radial Head Replacement |
29 | Dr .GuruPrasath K P | Case Report Two Cases Of Perilunate Dislocation Treated With K-Wire Fixation |
30 | Dr.Sathyaraj | Case Report :A Case Of Scaphoid Fracture Treated With Herbert Screw Fixation |
31 | Dr.Alwin Surya | A Case Of An Aggressive Proximal Tibial Giant Cell Tumour Treated With Resection Arthrodesis With Limb Reconstruction System And Plating |
32 | Dr.Sakthivel | Post Traumatic Genu Valgum Treated By Medial Closing Wedge Distal Femoral Corrective Osteotomy |
33 | Dr.T.M.Manohar | Emergency management and antibiotics |
34 | Dr.Kamalanathan | Instruments And Implants In TENS |
35 | Dr.R.T.Parthasarathy | Hoffa's Fractures-Tips &Tricks |
G4) RECENT AWARDS/ MEDALS/ PRIZES
Dr Arun & Dr Jawahar - Gold Medal in PG Quiz TNOACON 2021 & OASISCON 2021
PG QUIZ WINNERS – MIDWEST ORTHO SOCEITY
PROF DR K PRAKASAM & PROF DR NEDUNTHURAIKEO GOLD MEDAL FOR UG
F5) RECENT PUBLICATIONS/ PATENTS
List Of Publications | ||||||
---|---|---|---|---|---|---|
Name Of College | Govt Mohan Kumaramangalam Medical College Hospital, Salem | |||||
Name Of The Faculty Member | Designation | Name Of The Article | Name Of The Indexed Journal | Volume And Date Of Article In Journal | Type Of Article | Authorship (1st/2nd) |
Dr.C.Kamalanathan | Professor | Functional Outcome Of Arthroscopic Acl Reconstruction Using Hamstring Graft. | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 –Special Issue Ii July 2017 | Clinical And Prospective Study | 2nd |
Dr.C.Kamalanathan | Professor | Functional Outcome With Various Fixation Options In Arthroscopic Anterior Cruciate Ligament Reconstruction | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 –Special Issue Ii July 2017 | Clinical And Prospective Study | 2nd |
Dr.T.M.Manohar | Professor | Functional And Radiological Outcome Of Distal Tibial Fractures Treated With Locking Compression Plate | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3- Special Issue Feb 2017 | Prospective Study | 1st |
Dr.T.M.Manohar | Professor | Analysis Of Surgical Treatment Of Impending Pathologcical Fractures Of The Proximal Femur Due To Metastasis | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 Issue 1 Feb 2017 | Prospective Study | 1st |
Dr.T.M.Manohar | Professor | Study Of Variations In The Anatomy And Intrmedullary Canal Diameter Of Clavilcular Bone In Indian Population | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 Issue 1 June 2017 | Retrospective Study | 1st |
Dr.T.M.Manohar | Professor | Prospective Study Of Management Of Recurrent Giant Cell Tumours And Aggressive Giant Cell Tumors With Pathological Fractures | Evolution Of Medical And Dental Sciences | Volume 3 Issue 1 Feb 2017 | Prospective Study | 1st |
Dr.T.M.Manohar | Professor | Analysis Of Displaced Middle Third Clavicular Fractures Treated By Plate Osteosynthesis | Journal Of Medical Science & Clinical Research | Volume 6 Issue 4 April 2017 | Prospective Study | 2nd |
Dr. R.T.Parthasarathy | Professor | Functional And Radiological Assessment Of Component Position In Total Hip Arthroplasty Using 2d Computed Tomography | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 4 Issue 2 June – Nov 2018 | Retrospective Study | 1st |
Dr. R.T.Parthasarathy | Professor | Functional Outcome Of Distal Tibia Giant Cell Tumor | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 4 Issue 2 June – Nov 2018 | Prospective Study | 1st |
Dr. R.T.Parthasarathy | Professor | A Prospective Study On Radiological And Funtional Outcome Of Unstable Displaced Acetabular Fractures Treated By Open Reduction And Internal Fixation | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 05 Issue 01 December-May 2019 | Prospective Study | 1st |
Dr. R.T.Parthasarathy | Professor | Cubitus Varus Deformity In Adults Treated With Lateral Closing Wedge Osteotomy And Fixation With Plate | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 05 Issue 01 December-May 2019 | Prospective Study | 1st |
Dr.Selvakumar | Associate Professor | Functional And Radiological Outcome Of Midclavicular Fractures Treated With Titanium Elastic Nailing | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 Issue 1 June 2017 | Prospective Study | 2nd |
Dr.Selvakumar | Associate Professor | Recurrent Anterior Shoulder Dislocation Treated ByLaterjet Procedure | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 6 Issue 1 2020 | Prospective Study | Corresponding Author |
Dr Jawahar S | Associate, Professor | Outcome Following Repair Of Chronic Achilles Tendon Rupture By Modified Bosworth Technique | International Journal Of Orthopaedics Research | Volume 3, Issue 1,2021 | Prospective Study | Corresponding Author |
Dr Jawahar S | Associate Professor | Management Of Nonunion Of Diaphysis Of Long Bones By Dual Fixation Techinique | International Journal Of Orthopaedics Research | Volume 3,Issue 1,2021 | Prospective Study | 1st |
Dr Jawahar S | Associate Professor | Functional And Radiological Outcomes Of Unstable Tibial Plateau Fractures Treated With Isolated Anterolateral Locking Compression Plating Method And Dual Plating Method | International Journal Of Orthopaedics Research | Volume 4, Issue 1, 2022, Page No. 28-30 | Prospective Study | Corresponding Author |
Dr Suresh Kumar R N | Asst., Professor | Functional And Radiological Outcomes Of Unstable Tibial Plateau Fractures Treated With Isolated Anterolateral Locking Compression Plating Method And Dual Plating Method | International Journal Of Orthopaedics Research | Volume 4, Issue 1, 2022, Page No. 28-30 | Prospective Study | 1st |
Dr.T.Senthilkumar | Senior Resident | Ossifying Fibroma Of Long Bones- Case Report | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3- Special Issue 2 July 2017 | Prospective Study | 2nd |
Dr.T.Senthilkumar | Senior Resident | Analysis & Outcome Of Unstable Hangman Fracture By Anterior Fixation | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 3 Issue 1 July2017 | Prospective Study | 2nd |
Dr. P.Chinnadurai | Senior Resident | Cubitus Varus Deformity In Adults Treated With Lateral Closing Wedge Osteotomy And Fixation With Plate | International Journal Of Orthopaedic Traumatology And Surgical Sciences | Volume 05 Issue 01 December-May 2019 | Prospective Study | 2nd |
G6)CME’S & AWARENESS CAMPS
• CME / Cadaveric workshop on spine – 2021
• CME on Osteoporosis 2021
• Osteoporosis awareness camp 2022
• “Meet the Masters” – Post Graduate training CME conducted at GMKMCH, Salem – 2019
• TNOACON TAMILNADU STATE ORTHOPAEDIC CONFERENCE conducted by the Dept of Orthopaedics, GMKMCH & Midwest Ortho Society.
• CME on recent advances in Pediatric Orthopaedics –29-6-2012, GMKMCH, Salem.
• CME on Spine – 23.02.2011, GMKMCH, Salem
• CME on Management of difficult fractures – 20.06.2009, GMKMCH, Salem.
• CME on Joint Replacement and Live Demonstration of TKR – 14.05.2009, GMKMCH, Salem
GUEST LECTURES BY EMMINENT SPEAKERS
G) Census:
Particulars | 2019 | 2020 | 2021 |
---|---|---|---|
TOTAL NUMBER OF PATIENTS IN OPD | 84188 | 33646 | 47523 |
TOTAL NUMBER OF PATIENTS IN IPD | 4259 | 2743 | 3823 |
TOTAL NUMBER OF MAJOR OPERATIONS | 2720 | 1198 | 2432 |
TOTAL NUMBER OF MINOR OPERATIONS | 2471 | 1139 | 3521 |
TOTAL NUMBER OF DAY CARE OPERATIONS | 1378 | 430 | 1280 |
AVERAGE DAILY CONSUMPTION OF BLOOD UNITS | 15 | 9 | 19 |
H) HIGH END SURGERIES DONE IN THE DEPARTMENT EQUIPMENTS
1 | Arthroscope | 1 | 1 |
2 | Image Intensifier | 3 | 3 |
3 | Hip Arthroplasty set | 1 | 1 |
4 | Knee Arthroplasty set | 1 | 1 |
5 | Fracture Fixation set (Plating) | 10 | 10 |
6 | Spine surgery set | 1 | 1 |
7 | DHS set | 2 | 2 |
8 | Inter- locking nail set | 4 | 4 |
9 | PFN set | 2 | 2 |