INTRODUCTION ABOUT PSYCHIATRY
Psychiatry is a field of medicine which deals with the diagnosis, treatment and prevention of cognitive, emotional and behavioraldisorders. It integrates biological, social and psychological aspects of mental health to provide holistic medical care for a wide range of symptoms. Psychiatry has rapidly grown to a major medical specialty. It has made rapid strides to become one of the most researched scientific branches of Medicine and have become available to a large number of people. The department has liaison with various clinical departments in the hospital including General Medicine, Neurology, Obstetrics and Gynecology, Surgery and Pediatrics. Infuture the field of mental health will be one of the most exciting areas of great interest and rapid growth.
Psychiatric assessment typically starts with a mental status examination and the compilation of a case history. Psychological tests and physical examinations may be conducted, including the use of neuroimaging or other neurophysiological techniques. Mental disorders are diagnosed in accordance with criteria listed in diagnostic manuals such as the widely used Diagnostic and Statistical Manual of Mental Disorders (DSM), published by the American Psychiatric Association, and the International Classification of Diseases (ICD), edited and used by the World Health Organization. The fifth edition of the DSM (DSM-5 TR) and ICD 11 published in Feb 2022.
HISTORY OF THE DEPARTMENT
Separate Psychiatry OPDis functioning in this college since 1975 even when it was a district headquarters hospital. With the advent of District Headquarters hospital converted into medical college in 1991 separate Department of Psychiatry started functioning. Since then it has grown in phases and now the department is functioning in a separate building with three floors with an area of about 806.7 Sq. meters.The Department offers Outpatient and Inpatient services and special clinics. Department is equipped with basic facilities to treat all acute and chronic psychiatric patients, patients with suicidal tendencies, drug abuse and alcoholism, childhood and adolescent psychological problems.Treatment modalities available are pharmacotherapy, psychotherapy, counseling and electro-convulsive therapy. The department co-ordinates with other departments and offer psychiatric assistance on call 24hours to the needy in-patients admitted in the entire hospital. The Department offers training to MBBS students, PHC Medical Officers under DMHP, Nursing students of various colleges ever since its inception. Post Graduate course in Psychiatry (MD) was started in 2016 with 1 seat and now the intakes of PGs are 5 in number every year.
Head of the Department since the inception.
S.No | Name |
---|---|
1. | Dr. AbdulJabbar |
2. | Dr.R. Muthusamy |
3. | Dr.R. RajaRam Mohan |
4. | Dr.A. Chandrasekaran |
5. | Dr.R. Kumar |
6. | Dr.R.T. Kannapiran |
7. | Dr.M. Rajeswari |
PSYCHIATRY BLOCK, GMKMCH
BRIEF PROFILE OF PSYCHIATRY DEPARTMENT
Department of psychiatry is currently functioning in a separate building except for ECRC which is functioning near the main block.
Ground Floor – OP rooms, class room, nursing station, and patient’s waiting hall, pharmacy, demonstration room and 10 bedded De-addiction ward
First floor – Faculty rooms, ECT room, 3 bedded ECT recovery room, and duty doctor room, nursing station, 11 bedded male ward with adequate toilet facilities
Second floor – Library cum Seminar Hall, nursing Station, 19 bedded female ward and one separate cubicle to lodge legal case.
Emergency care and recovery Centre (ECRC): 10 bedded ward
FACULTY DETAILS AS ON 31/10/2022
S.NO | NAME | DESIGNATION |
---|---|---|
1. | PROFESSOR & HOD | DR.M.MOHAMED ILYAS RAHAMATHULLA MD.,DPM |
2. | ASSOCIATE PROFESSOR | DR.N.BALASUBRAMANI |
3. | ASSISTANT PROFESSORS | DR.V.ABIRAMI DR.J.SHYAM PRAKASH |
4. | SENIOR RESIDENT | DR.S.JAYARAMAN |
OTHER STAFFS
S.NO | NAME | DESIGNATION |
---|---|---|
1. | M.ARUN | PSYCHOLOGIST |
2. | S.PRIYANKA | PSYCHOLOGIST |
3. | A.DEEPA | PSYCHIATRIC SOCIAL WORKER |
4. | K.DIVYA PRIYA | PSYCHIATRICSOCIAL WORKER |
5. | R. ARJUNAN | RECORD CLERK |
Address for communication:
Head of the department
Department of psychiatry
GMKMCH, Salem- 1
Email id: psychiatrydeptgmkmch@gmail.com
Website incharge: Dr.Shankar MD (psy) 8807286440
SERVICES OFFERED
No. of units in the Department | -1 |
O.P Days and timing | - All days including Govt.Holidays except Sundays- 8AM-12 Noon |
IP Unit and admission day | - 1 unit: All days are admission days except Sunday |
Bed strength | - 40 beds |
Average O.P | - 250 -300/day |
Average I.P | - 35 -40/day |
BED STRENGTH AVAILABLE – 40 plus 10 (ECRC)
Male ward | - 11 |
De- Addiction ward | - 10 |
Female ward | - 19 |
ECRC | - 10 |
Apart from the routine Outpatient and Inpatientmanagement the following therapies are given to the patients periodically.
1. ELECTROCONVULSIVE THERAPY
MODIFIED ECT TREATMENT ROOM
15-20 sittings of Modified ECT given /week
2. BIO FEEDBACK AND AVERSION THERAPY
3. PSYCHOTHERAPY SESSIONS( CBT, DBT, MET, IPT, IPSRT)
4. PSYCHOMETRIC ASSESSMENTS
5.CONSULTATION LIAISON PSYCHIATRY
Psychiatry department in GMKMCH is having liaison with many other specialties which includes General medicine, General surgery, O&G, Pediatrics, Emergency medicine, & Orthopedics.
Other supportive investigatory facilities relevant to psychiatry like CT, MRI, EEG and other lab facilities for necessary biochemical investigations are available in this center.
6. LEGAL PSYCHIATRY:
Periodic visit to central prison, Salem fortnightly
Mentally ill patients referred through judicial magistrate were admitted in psychiatry ward or strong room in GMKMCH. Usually patients are observed for maximum of 10 days as per MHCA 2017 and the observation report is sent to judicial magistrate.
7.DISABILITY CERTIFICATION:
On Tuesdays – Every week
One Assistant professor used to attend periodic camps organized by the dept of differently abled for mentally ill and for mentally retarded in various parts of the district.
8.TELEPSYCHIATRY
The department started Tele-psychiatry initially for individuals with COVID 19 infection.This service also expanded to health care workers and the general public and those who are in need of this service, particularly for suicide prevention.
Tele-counselling number/ helpline number : 9385686508
9. EMERGENCY CARE AND RECOVERY CENTER:
ECRC was established to treat homeless mentally ill people who will be rescued, rehabilitated and reintegrated with their family.
10. CMCHIS:
CMCHIS started in the department form 2020. All mental illness covered under CHCHIS.
11. TRANSGENDER CLINIC:
Counselling services provided for Transgenders on every Friday.
12. SPECIAL CLINICS CONDUCTED BY THE DEPARTMENT
The following special clinics are functioning in our department.
Days | Special clinics |
---|---|
1st and 3rd Monday | Neuropsychiatric clinic for elderly |
2nd and 4th Monday | Psychomotor clinic |
Tuesday | Disability certification / Child Guidance Clinic |
1st and 3rdWednesday | Memory clinic |
2nd and 4th Wednesday | Family counseling |
Thursday | De addiction clinic |
Friday | Suicide prevention clinic |
Saturday | Geriatric clinic / Occupational Mental health Clinic |
OTHER TRAININGS OFFERED
DMHP(District Mental Health Programme)
This Centre is the nodal Centre for training medical /paramedical staffs from neighboring districts Namakkal and Dharmapuri under District Mental Health Program.
The following Training program and workshops were organized by the department.
- 2009- Medical officers from Dharmpuri and Namakkal
- 2010- Medical officers and paramedical from Namakkal
- 2019- Medical officers from Salem
- 2021 - Medical officers from Salem
HMDI training for staff nurses
Training for staff nurses form Salem were given during 2021 and 2022
ACADEMIC ACTIVITIES
POSTGRADUATE (PG) COURSE:
M.D Psychiatry post graduate course, one (1) seat started in the academic year 2016-17. Post Graduate Seat has been increased from 1 to 5 in the academic year 2017-18.
PERIODIC ACADEMIC ACTIVITIES HELD IN THE DEPARTMENT
Department gives training to
1. M.D {PSYCHIATRY} POST GRADUATE :
S.NO | ACADEMIC PROGRAMMES | TIMINGS |
---|---|---|
1 | Case conference | Every Thursday |
2 | Seminar | Every Wednesday |
3 | Journal club | Friday(15 days once) |
4 | Thesis discussion | Month 4thTuesday |
5 | Didactic lecture | Weekly once |
6 | Guest lecture | Monthly once |
Special postings for MD Psychiatry Post graduates
1 | Medicine | 1 month | GMKMCH, Salem |
2 | Neurology | 2 months | GMKMCH, Salem |
3 | Child psychiatry | 1 month | ICH, Chennai |
4 | Legal psychiatry | 15 days | IMH, Chennai |
2. a.Under Graduate students
15 days 0P posting during 1st clinical and 2nd clinical year & 20 theory classes in pre-final year are handled by department faculties
20 Theory class topic (Every year From March 3rd week –August 2nd week)
1 | Introduction to psychiatry |
2 | Signs and Symptoms in psychiatry |
3 | Organic psychiatry |
4 | Schizophrenia |
5 | Mood disorders |
6 | Anxiety disorders |
7 | Substance related disorders |
8 | Trauma and stress related disorders |
9 | Eating and Sleep disorders |
10 | Sexual Disorders |
11 | Psychosomatic medicine |
12 | Psychopharmacology 1 |
13 | Psychopharmacology 2 and Neuromodulation therapy |
14 | Psychotherapies |
15 | Child psychiatry 1 – Neurodevelopmental disorder |
16 | Child psychiatry 2 |
17 | Geriatric psychiatry |
18 | Legal psychiatry |
19 | Community psychiatry |
20 | Ethics in psychiatry |
2. b. Vertical integration classes for UG students
3.C.R.M.I
All undergraduate students undergo psychiatric training during their internship in the department for 15 days.
4.Other Departmental PG students
D.M (Neuro), M.D (Gen), M.D( FM) students undergo 15 days training in the department
5. Nursing students.
Diploma &BSc nursing students attend psychiatry op for clinical posting
Theory classes are also taken by department faculties.
RESEARCH ACTIVITIES
FACULTIES
ONGOING RESEARCH ACTIVTIES
S.NO | TITLE | AUTHOURS | INSTITUTION |
---|---|---|---|
1 | Assessment of Socio-demographic profile , Psychiatric morbidity and personality profile between males with heterosexual and same sex orientation- A cross sectional study | S.Shankar K.S.Ravishankar |
Government Mohan Kumaramangalam Medical College, Salem |
2 | Brainstem Auditory Evoked Response in first episode drug naive patients with Schizophrenia compared with healthy controls – A case control study | S.Shankar K.S.Ravishankar |
Government Mohan Kumaramangalam Medical College, Salem |
3 | Evaluation of thyroid function in drug-naive female patients with first-episode psychiatric illness in a tertiary care Centre - a cross-sectional observational study | S.Shankar K.S.Ravishankar |
Government Mohan Kumaramangalam Medical College, Salem |
4 | Exploring the service user and family members' perspective and experiences of de-addiction services in a tertiary care hospital, a qualitative study | S.Shankar K.S.Ravishankar |
Government Mohan Kumaramangalam Medical College, Salem |
POST GRADUATES THESIS TOPICS
S.NO | TOPIC | NAME | YEAR |
---|---|---|---|
1 | A STUDY OF CORRELATION BETWEEN SERUM C-REACTIVE PROTEIN WITH COGNITIVE DEFICIT IN SCHIZOPHRENIA CASES | DR.RAMESH BABU.A | 2016 |
2 | STUDY OF NEUROLOGICAL SOFT SIGNS AND NEURO PSYCHOLOGICAL DYSFUNCTION IN SPECIFIC DEVELOPMENTAL DISORDERS OF SCHOLASTIC SKILLS | DR.MUTHUKUMARAN.R | 2017 |
3 | PSYCHIATRIC MORBIDITY, SELF ESTEEM, AND SOCIAL ADJUSTMENT IN PERSONS WITH GENDER IDENTITY DISORDER-TRANSSEXUALISM WHO HAVE UNDERGONE SEX REASSIGNMENT SURGERY VERSUS THOSE WHO HAVE NOT UNDERGONE SEX REASSIGNMENT SURGERY: A CROSS SECTIONAL COMPARATIVE STUDY | DR.SANDHYA.K | 2017 |
4 | CORRELATION BETWEEN VITAMIN D LEVELS AND SCHIZOPHRENIA, ITS SYMPTOM PROFILE IN PATIENT ATTENDING PSYCHIATRIC OPD- A CROSS SECTIONAL CASE CONTROL STUDY. | DR.SUDHA.P | 2017 |
5 | A STUDY OF CORRELATION OF SEXUAL DYSFUNCTION WITH SERUM URIC ACID IN ALCOHOL DEPENDENT INDIVIDUALS | DR.MARUDHAVANAN.A | 2017 |
6 | A COMPARATIVE STUDY OF LIPID PROFILE IN DEPRESSIVE DISORDER WITH NORMAL CONTROLS AND ITS CORRELATION WITH CARDIOVASCULAR MORBIDITY | DR.ENOCH.R.G | 2017 |
7 | ASSESSMENT OF RISK FACTORS FOR RELAPSE AMONG ALCOHOL DEPENDANT INDIVIDUALS- A COMPARATIVE STUDY | DR.E.DHARANI | 2018 |
8 | EMOTIONAL BEHAVIOURAL DISTURBANCES, SELF ESTEEM AND QUALITY OF LIFE IN VERTICALLY ACQUIRED HIV INFECTED CHILDREN- CROSS SECTIONAL OBSERVATIONAL STUDY | DR. A.SANGEETHA | 2018 |
9 | BEHAVIOURAL DISTURBANCE IN CHILDREN WITH INTELLECTUAL DISABILITY- A CROSS SECTIONAL OBSERVATION STUDY | DR.T.PREETHA | 2018 |
10 | SHORT TERM OUTCOME OF ACUTE AND TRANSIENT PSYCHOTIC DISORDER AND FACTORS INFLUENCING THE ONSET | DR.V.GANDHIMATHI | 2018 |
11 | A STUDY OF BEHAVIOURAL AND PSYCHOLOGICAL MANIFESTATIONS IN PATIENTS WITH DEMENTIA | DR. M.SARGUNAM | 2018 |
12 | CORRELATION OF SERUM HOMOCYSTEIN WITH NEGATIVE AND COGNITIVE SYMPTOMS IN PATIENT OF SCHIZOPHRENIA | Dr. E.DEEPAK KUMAR | 2019 |
13 | LONG TERM NEUROPSYCHIATRIC OUTCOME OF TRAUMATIC BRAIN INJURY : A CROSS SECTIONAL OBSERVATIONAL STUDY | DR.A.BABYLALLI | 2019 |
14 | PREDICTORS OF PSYCHOSOCIAL OUTCOMES IN PATIENTS WITH CHRONIC SCHIZOPHRENIA: A CROSS SECTIONAL STUDY | DR.K.CLEMENCY BAUS | 2019 |
15 | PREVALENCE OF SOCIAL ANXIETY DISORDER IN CHILDREN WITH LEARNING DISABILITY AND TO CORRELATE WITH ACADEMIC PERFORMANCE : A CROSS SECTIONAL STUDY | DR.V.SRI PRIYANAKA | 2019 |
16 | ASSESSMENT OF PSYCHOSOCIAL FACTOR/STRESSFUL LIFE EVENTS & PERSONALITY PROFILE IN THE ETIOLOGY OF ACUTE STROKE – A CROSS SECTIONAL STUDY | DR.P.SRI VIDHYA | 2019 |
17 | FUNCTIONING OF VENTRO MEDIAL PRE FRONTAL CORTEX IN SCHIZOPHRENIA AND ABNORMAL SELF EXPERIENCES- A CORRELATION STUDY | DR.M.KARTHIK | 2020 |
18 | ASSESSMENT OF NEUROCOGNITION , PERSONALITY CHARACTERISTICS , QUALITY OF LIFE IN PATIENTS WITH MAJOR DEPRESSIVE DISORDER- A CROSS SECTIONAL OBSERVATIONAL STUDY . | DR.K.EZHILAN | 2020 |
19 | COMPREHENSIVE PROFILE OF CLINICAL, SOCIODEMOGRAPHICAL, PSYCHOSOCIAL AND PSYCHIATRIC CHARACTERISTICS OF CHILDREN AND ADOLESCENTS WITH DISSOCIATIVE CONVERSION DISORDER – A CROSS SECTIONAL OBSERVATIONAL STUDY | DR.M.KALAISELVI | 2020 |
20 | PREVALENCE OF PSYCHIATRIC ILLNESS IN NON-DIALYSIS CKD PATIENTS AND CORRELATIONS WITH QUALITY OF LIFE. | DR.S.SARASWATHI | 2020 |
21 | PREVALENCE OF PSYCHIATRIC MORBIDITY IN YOUNG FEMALES ATTENDING GYNECOLOGY OPD | DR.R.SUBHANGINI | 2020 |
22 | COMPARISON OF BEHAVIORAL DISTURBANCES AND AT-RISK MENTAL STATUS OF CHILDREN (OFFSPRING) OF THE PERSONS WITH SCHIZOPHRENIA AND CHILDREN OF HEALTHY CONTROL - A CROSS SECTIONAL OBSERVATIONAL STUDY | DR.R.ANJITHA | 2022 Mar |
23 | A COMPARATIVE STUDY OF DEMOGRAPHIC PROFILE,SYMPTOMS AND COGNITIVE FUNCTIONS BETWEEN EARLY AND LATE ONSET DEPRESSION-A CROSS SECTIONAL OBSERVATIONAL STUDY | DR.T.ARAVINDHAN | 2022 Mar |
24 | THE PREVALENCE, PATTERN, AND CLINICAL CORRELATION OF INTERNET GAMING DISORDER AMONG HIGH-GRADE SCHOOL STUDENTS IN SALEM,TAMILNADU,INDIA - A CROSS-SECTIONAL OBSERVATIONAL STUDY | DR.C.INDHUMATHI | 2022 Mar |
25 | COMPARISON OF SOCIO-DEMOGRAPHIC FACTORS, CAREGIVER BURDEN AND PSYCHIATRIC MORBIDITY BETWEEN PRIMARY CAREGIVERS OF INTELLECTUAL DISABILITY AND AUTISM-SPECTRUM DISORDER - A CROSS-SECTIONAL OBSERVATIONAL STUDY | DR.C.PARKAVI | 2022 Mar |
RESEARCH TOPICS / E-JOURNAL
POST GRADUATE | TITLE | YEAR |
---|---|---|
DR.A.RAMESH BABU | ACQUIRED APHASIA FOLLOWING EPILEPSY –LANDAU KLEFFNER SYNDROME. | 2016 |
DR.K.EZHILAN | PRESENCE OF CHILDHOOD TRAUMA IN PERSONS WITH BORDERLINE PERSONALITY DISORDER – A CROSS SECTIONAL OBSERVATIONAL STUDY | 2020 |
DR.M.KALAISELVI | ASSESSMENT OF WORKING MEMORY IN SCHIZOPHRENIA , BIPOLAR DISORDER AND HEALTHY CONTROLS – A CASE CONTROL STUDY . | 2020 |
DR.S.SARASWATHI | ASSESSMENT OF SERUM BILIRUBIN LEVEL IN FIRST EPISODE DRUG NAIVE SCHIZOPHRENIA AND ITS CORRELATION WITH POSITIVE SYMPTOMS | 2020 |
DR.R.SUBHANGINI | PREVALANCE OF SEXUAL DYSFUNCTION IN PERSONS WITH ESSENTIAL HYPERTENSION AND ITS IMPACT ON QUALITY OF LIFE | 2020 |
POSTER / RESEARCH PAPER PRESENTED/READ AT CONFERENCE
POSTGRADUATE | TITLE | POSTER/RESEARCH PAPER | CONFERENCE |
---|---|---|---|
DR.A.RAMESH BABU(2016) | ACQUIRED APHASIA FOLLOWING EPILEPSY –LANDAU KLEFFNER SYNDROME | POSTER | TANPSYCON2017 @ YERCAUD |
DR.R.G.ENOCH | A RARE CASE OF PANAYIOTOPOULOS SYNDROME | POSTER | TANPSYCON 2019 @KARAIKAL |
DR.A.MARUDHAVANAN | A RARE PRESENTATION OF PSYCHOGENIC NON EPILEPTIC SEIZURES RESEMBLING AS COMPLEX PARTIAL SEIZURE | POSTER | TANPSYCON2019 @KARAIKAL |
DR.K.SANDHYA | ATYPICAL NMS | POSTER | TANPSYCON 2019@KARAIKAL |
DR.P.SUDHA | DOUBLE TIES – CHALLENGE IN TREATING A DYAD OF DELUSION OF PREGNANCY WITH FOLIE A DEUX | POSTER | TANPSYCON 2019@KARAIKAL |
DR.T.PREETHA | MANIA AS THE FIRST MANIFESTATION OF WILSON DISEASE | POSTER | TANPSYCON 2019@KARAIKAL |
DR.GANDHIMATHI | A RARE CASE OF VITAMIN B12 DEFICIENCY PRESENTINGS AS PROTRACTED DELIRIUMIN ALCOHOL DEPENDANCE INDIVIDUAL | POSTER | TANPSYCON 2019@KARAIKAL |
DR.A.BABYLALLI | A MIND THAT HATES ITS OWN BODY | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.V.SRIPRIYANKA | A WOLF’S BITE AND THE WOLF WOMEN | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.P.SRIVIDHYA | DISULFIRAM ETHANOL REACTION | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.M.KARTHIK | AN OLD DRUG IN THE NEW BATTLE AGINST SUPER REFRACTORY SCHIZOPHRENIA | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.K.EZHILAN | CLONAL PLURALIZATION OF THE SELF: A NEW FORM OF DELUSIONAL MISIDENTIFICATION SYNDROME | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.M.KALAISELVI | AICARDI SYNDROME WITH ACARDIA | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.S.SARASWATHI | CATATONIA IN PEGNANCY – GOE TO HALT A GEGANHALTEN | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.R.SUBHANGINI | POST CVA OTHELLO SYNDROME: A RARE PRESENTATION OF LEFT FRONTOPARIETAL INFARCT | POSTER | TANPSYCON 2021 @MAHABALIPURAM |
DR.K.EZHILAN | TO ASSESS THE PREVALENCE AND SOCIODEMOGRAPHIC FACTORS ASSOCIATED WITH SUBSTANCE USE DISORDERS IN ADOLESCENTS ATTENDING TERTIARY CARE HOSPITAL – A CROSS SECTIONAL OBSERVATIONAL STUDY | RESEARCH PAPER | TANPSYCON 2022 @KODAIKANAL |
DR.M.KALAISELVI | CIGARETTE SMOKING IN CHRONIC SCHIZOPHRENIA – RELATIONSHIP WITH PSYCHOPATHOLOGY AND RELAPSE | RESEARCH PAPER | TANPSYCON 2022 @KODAIKANAL |
DR.S.SARASWATHI | ASSESSMENT OF INSIGHT IN SCHIZOPHRENIA AND ITS ASSOCIATION WITH EXECUTIVE FUNCTION | RESEARCH PAPER | TANPSYCON 2022 @KODAIKANAL |
DR.R.SUBHANGINI | COMPARISON OF COGNITIVE DYSFUNCTION IN REMITTED BIPOLAR MOOD DISORDER PATIENTS TREATED WITH LITHIUM AND SODIUM VALPROATE – A CROSS SECTIONAL OBSERVATIONAL STUDY | RESEARCH PAPER | TANPSYCON 2022 @KODAIKANAL |
PRIZES AND AWARDS CONSTITUTED BY THE DEPARTMENT
Every year Dr.A.VenkobaRao gold medal exam is in psychiatry is being conducted for final year under graduate students and a gold medal is presented to the winner.
RECENT ACADEMIC ACHIEVEMENTS
1. QUIZ
Students trained in the department have consistently participated in the psychiatric quiz competition conducted by the Indian Psychiatric Society in the state, regional and national level and have won prizes. The department is the consistent winner of State/Zonal Quiz competition both in UG and PG
YEAR | CONFERENCE | NAMES | INSTITUTION | UG/PG | PLACE |
---|---|---|---|---|---|
2015 | TANPSYCON (State level ) | MADHANA GOPAL G SUPRIYA S ( 2012 BATCH) |
GMKMC, SALEM | UG | 1st |
2016 | TANPSYCON (State level ) | KIRUTHIKA .V NIKITHA .A ( 2013 BATCH) |
GMKMC, SALEM | UG | 2nd |
2016 | IPSOCON( South Zone) | KIRUTHIKA .V NIKITHA .A ( 2013 BATCH) |
GMKMC, SALEM | UG | 1st |
2017 | TANPSYCON (State level ) | RIYAZ DHEEN.A MURALI. M(2014 BATCH) |
GMKMC, SALEM | UG | 1st |
2017,18,19 | CHENGALPATTU MED.COL, STATE LEVEL PSY QUIZ | RIYAZ DHEEN.A MURALI. M(2014 BATCH) |
GMKMC, SALEM | UG | 1st , 2nd ,1st |
2017 | IPSOCON ( South Zone) | RIYAZ DHEEN.A MURALI. M(2014 BATCH) |
GMKMC, SALEM | UG | 3rd |
2018 | TANPSYCON (State level ) | DR.R.G.ENOCH | GMKMC, SALEM | PG | 1st |
2019 | TANPSYCON (State level ) | S.SURYA S.DHANIYALAKSHMI ( 2017 BATCH) |
GMKMC, SALEM | UG | 1st |
2019 | IPSOCON( South Zone) | S.SURYA O.JOSEPH LIYASKER ( 2017 BATCH) |
GMKMC, SALEM | UG | 1st |
2020 | TANPSYCON | ERASUBRAMANIYAM LOGESH (2018 BATCH) |
GMKMC, SALEM | UG | 3rd |
2022 | TANPSYCON | P.SUGANESWARAN M.GOKUL (2020 BATCH) |
GMKMC, SALEM | UG | 2nd |
2022 | TANPSYCON | DR.M.KALAISELVI | GMKMC, SALEM | PG | 2nd |
2022 | NATIONAL MIDTERM CME | DR.K.EZHILAN | GMKMC, SALEM | PG | 1st |
2022 | IPSOCON( South Zone) | P.SUGANESWARAN M.GOKUL (2020 BATCH) |
GMKMC, SALEM | UG | 2nd |
2. POSTER
2019 | TANPSYCON (State level ) | DR.P.SUDHA | GMKMC, SALEM | PG | 2nd |
---|---|---|---|---|---|
2019 | TANPSYCON (State level ) | DR.K.SANDHYA | GMKMC, SALEM | PG | 3rd |
PUBLICATIONS
S.NO | TITLE | AUTHORS | JOURNAL |
---|---|---|---|
1. | A Study of Psychiatric Morbidity and Stressful Life Events in Psoriasis https://ijip.in/articles/a-study-of-psychiatric-morbidity-and-stressful-life-events-in-psoriasis/ |
Dr.Balasubramani, Dr.Gurumoorthy | The International Journal of Indian Psychology, Volume 6, Issue 3, July-September, 2018 |
2. | A Study on Personality Profile of Alcohol Relapse Patients https://ijip.in/wp-content/uploads/articlespdf/article_de78275f08adacf72d53b7f85da7291d.pdf |
Dr.Balasubramani, Dr.Gurumoorthy | The International Journal of Indian Psychology, Volume 6, April - June, 2018 |
3. | Minor Physical Anomalies, Neurological Soft Signs, and Neurocognitive Dysfunction in Patients with Schizophrenia, Bipolar Disorder and Their Respective Normal Siblings– a Cross Sectional Case Control Study https://ijip.in/wp-content/uploads/2020/06/18.01.062.20180603.pdf |
S. Shankar , S. Ananda Krishna Kumar | The International Journal of Indian Psychology, July-September, 2018 : ISSN: 2349-3429 (p) |
4. | Cognitive dysfunction in Cerebellar disorders https://www.ipinnovative.com/journal-article-file/7372 |
S. Shankar, K.Gunasekaran, K.ThiruvarutChelvan | IP Indian Journal of Neurosciences, july to September,2018:4(3):105-113 |
5. | Socio-Demographic Variables and Psychiatric Morbidity in Self Inflicted Burns Victims – Cross Sectional Observational Study. https://ijip.in/wp-content/uploads/2020/06/18.01.059.20180603.pdf |
S. Shankar , S. Ananda Krishna Kumar | The International Journal of Indian Psychology, July-September, 2018 : ISSN: 2349-3429(p) |
6. | Electroencephalogram abnormalities in borderline personality disorder. https://www.anip.co.in/text.asp?2019/3/2/110/262247 |
Shankar S, Selvaraj C, Sivakumar S. | Ann Indian Psychiatry 2019;3:110-5 |
7. | Assessment of changing trends of risk factors contributing to Intellectual Disability – A retrospective study. https://www.ijnonline.org/article-details/13356 |
Shankar S, Rajeswari M | IP Indian J Neurosci2021;7(1):11-19. |
8. | Incidence of psychiatric illness among covid-19 positive individuals with and without loss of smell or taste symptoms in a tertiary care hospital in South India https://www.anip.co.in/text.asp?2022/6/2/169/354119 |
S.Shankar M.Mohamed Ilyas Rahamathulla | Ann Indian Psychiatry 2022;6:169-75 |
SUBMITTED FOR PUBLICATIONS
S.NO | ORGINAL ARTICLES | AUTHORS | JOURNAL |
---|---|---|---|
1. | The prevalence, pattern and clinical correlate of internet gambling disorder in a tertiary care hospital - a cross-sectional observational study | S.Shankar M.Mohamed Ilyas Rahamathulla | Telangana Journal of Psychiatry |
CME/WORKSHOP/CONFERENCES:
TANPSYCON 2017 - YERCAUD
Our Department organized the state level psychiatry conference in yercaud on july 8th and 9th. Topic was BIOLOGICAL PSYCHIATRY - LIGHTING THE DARKEST PATH. Participated by psychiatrist and post graduates from various part of our state, it was a two day conference with various academic activities conducted like topic presentations from speakers, quiz for UG and PG Students, posters, free papers and award papers.
IPS TN MIDTERM CME FOR PRACTITIONERS 2022- YERCAUD
It has been proposed to conduct midterm CME 2022 in December at Yercaud. Applied for TNMC credit hours
HEALTH EDUCATION PROGRAMMES: (EVENTS AND AWARENESS CAMP)
Health education activities are being done on important days like
1. World Mental health day/week (October – 10)
2. World Schizophrenia day/week (May – 24)
3. World Alzheimer day (September – 21)
4. International day against drug abuse and illicit trafficking (June – 26)
AWARENESS DAY PROGRAMMES
Every year world mental health day has been celebrated on Oct 10th and world suicide prevention day on September 10th.
YEAR | WHO THEME | AWARENESS DAY | CELEBRATIONS |
---|---|---|---|
2014 | Living with Schizophrenia | World Mental Health Day | skit( depicting the theme), speech and essay writing competition |
2015 | Dignity in mental health | World Mental Health Day | skit( depicting the theme), speech and essay writing competition |
2016 | Dignity in Mental Health – Psychological and Mental Health first aid for all | World Mental Health Day | skit( depicting the theme), speech, poster and essay writing competition |
2017 | Mental Health in the work place | World Mental Health Day | Our dept. released book on Occupational Mental Health – For GMKMCH employees |
2018 | Young People and Mental health in a changing world | World Mental Health Day | Conducted 1 day CME for 1st year MBBS students and BSc Nursing students |
2019 | Working Together to Prevent Suicide | World Suicide Prevention day | skit( depicting the theme), speech, poster and essay writing competition |
2019 | Mental Health Promotion and Suicide Prevention | World Mental Health Day | skit( depicting the theme), speech, poster and essay writing competition |
2021 | Mental Health in an Unequal World | World Mental Health Day | skit( depicting the theme), speech, poster and essay writing competition |
2022 | Creating Hope Through Action | World Suicide Prevention Day | Conducted 1 day CME for MBBS students and BSc Nursing students |
2022 | Make Mental Health & Well-Being for All a Global Priority | World Mental Health Day | skit( depicting the theme), speech and essay writing competition |
STATISTICS:
CENSUS
OP and IP Census (Last four years)
YEAR | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
MONTH | OP | IP | OP | IP | OP | IP | OP | IP |
JANUARY | 3485 | 76 | 3860 | 80 | 2317 | 30 | 3059 | 32 |
FEBRUARY | 3525 | 88 | 2899 | 72 | 2761 | 60 | 2968 | 51 |
MARCH | 3477 | 82 | 2651 | 66 | 3144 | 58 | 3481 | 53 |
APRIL | 3501 | 75 | 1676 | 7 | 2931 | 23 | 3163 | 64 |
MAY | 3994 | 91 | 1852 | 6 | 1716 | 06 | 3186 | 76 |
JUNE | 4060 | 48 | 2895 | 9 | 1997 | 07 | 3214 | 54 |
JULY | 4281 | 110 | 1976 | 4 | 2926 | 41 | 3240 | 54 |
AUGUST | 3725 | 65 | 2143 | 7 | 2647 | 53 | 3511 | 74 |
SEPTEMBER | 3896 | 84 | 2595 | 11 | 3614 | 53 | 3448 | 73 |
OCTOBER | 3291 | 55 | 2480 | 9 | 2860 | 24 | 3135 | 65 |
NOVEMBER | 3633 | 89 | 2522 | 19 | 2801 | 51 | ||
DECEMBER | 3500 | 74 | 2836 | 25 | 3023 | 46 |